Tampa Bay Buccaneers
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
TE | Illness | DNP | DNP | FP | QUESTIONABLE | |
FS | Hamstring | DNP | DNP | DNP | DOUBTFUL | |
WR | Hamstring | LP | LP | FP | QUESTIONABLE | |
G | Foot | LP | FP | FP | QUESTIONABLE | |
RB | Hip | FP | FP | FP | QUESTIONABLE | |
G | Shoulder | FP | FP | FP | (-) | |
CB | Quadriceps | LP | LP | LP | DOUBTFUL | |
NT | Foot | DNP | LP | LP | QUESTIONABLE | |
S | Ankle | DNP | DNP | DNP | DOUBTFUL | |
OT | Ankle/Knee | DNP | DNP | DNP | OUT | |
QB | Rest | (-) | DNP | FP | (-) | |
WR | Rest | (-) | DNP | FP | (-) | |
DE | Foot | (-) | DNP | LP | QUESTIONABLE | |
WR | Rest | (-) | DNP | FP | (-) | |
ILB | Rest | (-) | (-) | DNP | (-) |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
C | Ankle | LP | FP | FP | (-) | |
DB | Hamstring | DNP | DNP | DNP | OUT | |
RB | Foot | LP | FP | FP | (-) | |
TE | Ankle | DNP | DNP | DNP | OUT | |
WR | Ankle | LP | LP | LP | UNSPECIFIED | |
CB | Abdomen | LP | LP | LP | QUESTIONABLE | |
OT | Rest | LP | FP | FP | UNSPECIFIED | |
DT | Illness | DNP | DNP | LP | QUESTIONABLE | |
CB | Concussion | DNP | DNP | LP | QUESTIONABLE | |
WR | Back | LP | LP | LP | (-) | |
DE | Illness | DNP | DNP | DNP | QUESTIONABLE | |
DE | Ankle | DNP | DNP | DNP | OUT | |
OLB | Ankle | LP | LP | LP | QUESTIONABLE | |
WR | Illness | DNP | DNP | LP | QUESTIONABLE | |
S | Knee | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed