Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Illness | LP | FP | FP | (-) | |
| OLB | Rest | LP | DNP | LP | (-) | |
| WR | Fibula | LP | DNP | FP | (-) | |
| T | Ankle | LP | LP | LP | (-) | |
| DE | Knee | FP | FP | FP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| DL | Pectoral | LP | LP | LP | OUT | |
| OLB | Knee | DNP | DNP | DNP | OUT | |
| T | Toe | DNP | DNP | DNP | OUT | |
| WR | Rest | (-) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| FS | Calf | DNP | DNP | DNP | OUT | |
| C | Neck | DNP | DNP | LP | QUESTIONABLE | |
| LB | Chest | DNP | LP | FP | QUESTIONABLE | |
| C | Tricep | FP | FP | FP | (-) | |
| K | Right Hip | LP | LP | LP | OUT | |
| TE | Rest/Groin | DNP | LP | LP | (-) | |
| SAF | Thumb/Groins | FP | FP | FP | (-) | |
| WR | Wrist | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed