
A'Shawn Robinson
DT
Experience: 11 years
Height: 6-3
Age: 30
Weight: 320 lbs
College: Alabama
2025 SEASON
-
Solo21
-
SCK2.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 26 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Cardinals | L 22 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Falcons | W 30 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Patriots | L 13 - 42 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Dolphins | W 27 - 24 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 6 | Cowboys | W 30 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 7 | @Jets | W 13 - 6 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 8 | Bills | L 9 - 40 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 9 | @Packers | W 16 - 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Saints | L 7 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Falcons | W 30 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @49ers | L 9 - 20 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rams | W 31 - 28 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Saints | L 17 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Buccaneers | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Seahawks | L 10 - 27 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 18 | @Buccaneers | L 14 - 16 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Lions | 16 | 5 | 22 | 8 | 30 | 22 | 2 | 0 | 7 | 0 | ||||||
| 2017 | Detroit Lions | 16 | 16 | 32 | 21 | 53 | 31 | 0.5 | 0 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 2018 | Detroit Lions | 13 | 7 | 34 | 15 | 49 | 30 | 1 | 0 | 0 | 1 | 1 | |||||
| 2019 | Detroit Lions | 13 | 9 | 32 | 8 | 40 | 28 | 1.5 | 0 | 3 | 1 | 2 | |||||
| 2020 | Los Angeles Rams | 8 | 0 | 6 | 6 | 12 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Los Angeles Rams | 17 | 14 | 33 | 34 | 67 | 24 | 2 | 0 | 0 | 2 | ||||||
| 2022 | Los Angeles Rams | 10 | 10 | 22 | 20 | 42 | 18 | 0 | 0 | 0 | 0 | ||||||
| 2023 | New York Giants | 17 | 13 | 34 | 28 | 62 | 25 | 0 | 0 | 2 | 0 | ||||||
| 2024 | Carolina Panthers | 16 | 16 | 43 | 37 | 80 | 36 | 5.5 | 0 | 1 | 1 | ||||||
| 2025 | Carolina Panthers | 17 | 16 | 21 | 44 | 65 | 21 | 2.5 | 0 | 3 | 0 | 1 | |||||
| TOTAL | 143 | 106 | 279 | 221 | 500 | 239 | 15 | 0 | 23 | 1 | 2 | 2 | 2 | 1 | 6 | 4 |