
A'Shawn Robinson
DT
Experience: 11 years
Height: 6-3
Age: 30
Weight: 320 lbs
College: Alabama
2025 SEASON
-
Solo21
-
SCK2.5
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 17 | 65 | 21 | 44 | 2.5 | 0 | 3 | |||||
| 2024 | Carolina Panthers | 16 | 73 | 36 | 37 | 5.5 | 0 | 1 | |||||
| 2023 | New York Giants | 17 | 53 | 25 | 28 | 0 | 0 | 2 | |||||
| 2022 | Los Angeles Rams | 10 | 38 | 18 | 20 | 0 | 0 | 0 | |||||
| 2021 | Los Angeles Rams | 17 | 58 | 24 | 34 | 2 | 0 | 0 | |||||
| 2020 | Los Angeles Rams | 8 | 10 | 4 | 6 | 0 | 0 | 1 | |||||
| 2019 | Detroit Lions | 13 | 36 | 28 | 8 | 1.5 | 0 | 3 | |||||
| 2018 | Detroit Lions | 13 | 45 | 30 | 15 | 1 | 0 | 0 | |||||
| 2017 | Detroit Lions | 16 | 52 | 31 | 21 | 0.5 | 0 | 6 | 1 | 1 | 2 | 2 | 2 |
| 2016 | Detroit Lions | 16 | 30 | 22 | 8 | 2 | 0 | 7 | |||||
| TOTAL | 143 | 460 | 239 | 221 | 15 | 0 | 23 | 1 | 1 | 2 | 2 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 17 | 1 | 0 | 0 | 1 | 0 | |
| 2024 | Carolina Panthers | 16 | 1 | |||||
| 2023 | New York Giants | 17 | 0 | |||||
| 2022 | Los Angeles Rams | 10 | 0 | |||||
| 2021 | Los Angeles Rams | 17 | 2 | |||||
| 2020 | Los Angeles Rams | 8 | 0 | |||||
| 2019 | Detroit Lions | 13 | 0 | 0 | 1 | 2 | 0 | |
| 2018 | Detroit Lions | 13 | 0 | 0 | 1 | 1 | 0 | |
| 2017 | Detroit Lions | 16 | 1 | |||||
| 2016 | Detroit Lions | 16 | 0 | |||||
| TOTAL | 143 | 1 | 0 | 6 | 0 | 4 | 0 |