Skip to main content
Advertising
TAMPA, FL - July 24, 2024 - Quarterback Baker Mayfield #6 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Baker Mayfield

QB

#6

Experience: 8 years

Height: 6-1

Age: 30

Weight: 215 lbs

College: Oklahoma

2024 SEASON

  • TDS
    41
  • INT
    16
  • YDS
    4500
  • RTG
    106.76
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 35 22 62.9 230 6.6 32 1 0 12 34.3 5 4 19 91.4
Sundays 10 279 167 123.5 1822 13.3 114 8 7 76 60.8 24 27 171 163.7
Mondays 1 21 12 57.1 111 5.3 18 1 1 6 28.6 0 5 27 67.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 2 53 35 66 351 6.6 34 2 2 15 28.3 5 4 27 81.6
October 2 72 42 58.3 412 5.7 34 1 3 15 20.8 4 6 33 61.8
September 3 81 42 51.8 550 6.8 75 3 1 19 23.5 8 9 66 80.8
December 3 84 58 69 571 6.8 32 4 1 32 38.1 7 9 46 98.9
January 2 45 24 53.3 279 6.2 39 0 1 13 28.9 5 8 45 63.1

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 162 108 133.3 1178 14.6 114 6 3 54 66.5 19 15 95 184.9
vs NFC Teams 6 173 93 107.2 985 11.3 102 4 5 40 49.1 10 21 122 127.8
Outside Own Division 10 284 176 126.1 1846 13.1 114 9 7 82 61.2 24 28 171 168.3
vs Own Division 2 51 25 98 317 12.4 102 1 1 12 46.9 5 8 46 135

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 33 21 63.6 196 5.9 34 0 2 7 21.2 2 4 27 54.6
Cincinnati Bengals 1 20 14 70 155 7.8 27 2 0 8 40 3 0 0 126
Cleveland Browns 1 27 16 59.3 235 8.7 75 1 1 7 25.9 4 4 28 84.6
Denver Broncos 1 28 24 85.7 230 8.2 22 2 0 14 50 2 0 0 124.7
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 25 12 48 170 6.8 67 1 0 5 20 3 3 22 83.8
New York Giants 1 29 14 48.3 145 5 29 1 0 7 24.1 1 2 16 74.6
Arizona Cardinals 1 36 22 61.1 197 5.5 34 1 2 8 22.2 1 2 17 61.9
San Francisco 49ers 1 36 20 55.6 215 6 32 0 1 7 19.4 3 4 16 61.7
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 21 12 57.1 111 5.3 18 1 1 6 28.6 0 5 27 67.8
Las Vegas Raiders 1 35 22 62.9 230 6.6 32 1 0 12 34.3 5 4 19 91.4
Los Angeles Chargers 1 19 11 57.9 132 7 39 0 0 6 31.6 3 3 21 79.3
Seattle Seahawks 1 26 13 50 147 5.6 35 0 1 7 26.9 2 5 24 51.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 247 143 113.7 1533 12.2 114 6 8 63 53.1 19 29 176 137.6
Wins 3 88 58 121 630 14.1 99 4 0 31 61.3 10 7 41 193

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 4 124 70 56.4 817 6.6 75 3 4 27 21.8 11 13 83 71.2
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 3 82 57 69.5 592 7.2 39 3 0 32 39 10 7 40 102.3
Paycor Stadium 1 20 14 70 155 7.8 27 2 0 8 40 3 0 0 126
M&T Bank Stadium 1 33 21 63.6 196 5.9 34 0 2 7 21.2 2 4 27 54.6
MetLife Stadium 1 29 14 48.3 145 5 29 1 0 7 24.1 1 2 16 74.6
Lambeau Field 1 21 12 57.1 111 5.3 18 1 1 6 28.6 0 5 27 67.8
Lumen Field 1 26 13 50 147 5.6 35 0 1 7 26.9 2 5 24 51.3

Biography

TRANSACTIONS:

Originally selected by the Cleveland Browns in the first round (1st overall) of the 2018 NFL Draft.

Advertising