
Cade Otton
TE
#88
Experience: 2 years
Height: 6-5
Age: 24
Weight: 247 lbs
College: Washington
2022 SEASON
- REC42
- YDS391
- AVG9.31
- TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 6 | 19 | 3.2 | 5 | 2 | 3 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 14 | 154 | 11 | 25 | 0 | 7 | 50 | 2 | 0 |
Own 1-20 - by Yard Line | 8 | 5 | 32 | 6.4 | 10 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 17 | 186 | 10.9 | 35 | 0 | 9 | 52.9 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 12 | 88 | 7.3 | 20 | 0 | 4 | 33.3 | 1 | 0 |
Last Two Minutes of Half | 8 | 8 | 74 | 9.2 | 28 | 1 | 4 | 50 | 1 | 0 |
2nd Half | 12 | 30 | 303 | 10.1 | 35 | 2 | 15 | 50 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 28 | 255 | 9.1 | 28 | 2 | 14 | 50 | 3 | 0 |
Road Games | 8 | 14 | 136 | 9.7 | 35 | 0 | 5 | 35.7 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 24 | 203 | 8.5 | 28 | 2 | 10 | 41.7 | 2 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 7 | 67 | 9.6 | 25 | 0 | 2 | 28.6 | 1 | 0 |
Ahead by 1-8 Points | 7 | 4 | 31 | 7.8 | 12 | 0 | 1 | 25 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 36 | 12 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Behind | 10 | 28 | 269 | 9.6 | 35 | 2 | 14 | 50 | 2 | 0 |
Behind by 1-8 Points | 7 | 10 | 109 | 10.9 | 28 | 1 | 6 | 60 | 1 | 0 |
Behind by 9-16 Points | 6 | 10 | 75 | 7.5 | 19 | 1 | 5 | 50 | 0 | 0 |
Tied | 16 | 7 | 55 | 7.9 | 20 | 0 | 3 | 42.9 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 6 | 41 | 6.8 | 20 | 0 | 2 | 33.3 | 1 | 0 |
4th Quarter | 10 | 20 | 224 | 11.2 | 35 | 2 | 12 | 60 | 3 | 0 |
4th Quarter within 7 | 5 | 10 | 112 | 11.2 | 28 | 1 | 6 | 60 | 1 | 0 |
2nd Quarter | 7 | 6 | 47 | 7.8 | 12 | 0 | 2 | 33.3 | 0 | 0 |
3rd Quarter | 10 | 10 | 79 | 7.9 | 19 | 0 | 3 | 30 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 40 | 382 | 9.6 | 35 | 2 | 18 | 45 | 4 | 0 |
Turf | 3 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tampa Bay selected Cade Otton, a tight end out of Washington with the 106th overall pick.
Tampa Bay selected Cade Otton, a tight end out of Washington with the 106th overall pick.
The 6-5 247-pound tight end has had success in creating separation throughout his routes and is a reliable pass-catcher. Throughout his career at Washington, Otton caught 76% of his 113 targets at 11.5 yards per catch with nine touchdowns.
In 2020, Otton earned first-team All-Pac-12 recognition leading Washington with 18 receptions, 258 receiving yards and three touchdowns.