
Christian Rozeboom
LB
Experience: 6 years
Height: 6-2
Age: 29
Weight: 230 lbs
College: South Dakota State
2025 SEASON
-
Solo56
-
SCK2
-
FF1
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 26 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Cardinals | L 22 - 27 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Falcons | W 30 - 0 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Patriots | L 13 - 42 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Dolphins | W 27 - 24 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 6 | Cowboys | W 30 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Jets | W 13 - 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bills | L 9 - 40 | 7 | 5 | 12 | 6 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Packers | W 16 - 13 | 7 | 8 | 15 | 7 | 0 | 0 | 0 | 1 | ||||||
| 10 | Saints | L 7 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Falcons | W 30 - 27 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @49ers | L 9 - 20 | ||||||||||||||
| 13 | Rams | W 31 - 28 | ||||||||||||||
| 15 | @Saints | L 17 - 20 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
| 16 | Buccaneers | W 23 - 20 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | ||||||
| 17 | Seahawks | L 10 - 27 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | @Buccaneers | L 14 - 16 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 1 | 20 | 20 | 20 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kansas City Chiefs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Rams | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Rams | 17 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Los Angeles Rams | 17 | 5 | 48 | 31 | 79 | 40 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Los Angeles Rams | 17 | 11 | 69 | 66 | 135 | 59 | 1 | 0 | 4 | 1 | 16 | 16 | 16 | 0 | 0 | |
| 2025 | Carolina Panthers | 15 | 15 | 59 | 63 | 122 | 56 | 2 | 0 | 3 | 1 | 20 | 20 | 20 | 0 | 1 | |
| TOTAL | 76 | 31 | 182 | 165 | 347 | 161 | 3 | 0 | 11 | 3 | 36 | 12 | 20 | 0 | 1 | 0 |