
Deion Jones
LB
#45
Experience: 9 years
Height: 6-1
Age: 31
Weight: 222 lbs
College: LSU
2025 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Falcons | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Texans | W 20 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Jets | W 29 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Eagles | L 25 - 31 | ||||||||||||||
| 5 | @Seahawks | W 38 - 35 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 49ers | W 30 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Lions | L 9 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Saints | W 23 - 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 10 | Patriots | L 23 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Bills | L 32 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Rams | L 7 - 34 | ||||||||||||||
| 13 | Cardinals | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 15 | 13 | 75 | 33 | 108 | 70 | 0 | 0 | 11 | 3 | 165 | 55 | 90 | 2 | 1 | |
| 2017 | Atlanta Falcons | 16 | 16 | 91 | 47 | 138 | 85 | 1 | 0 | 10 | 3 | 42 | 14 | 41 | 0 | 0 | |
| 2018 | Atlanta Falcons | 6 | 6 | 34 | 19 | 53 | 32 | 1 | 0 | 6 | 2 | 61 | 30.5 | 41 | 1 | 1 | |
| 2019 | Atlanta Falcons | 16 | 16 | 68 | 42 | 110 | 59 | 0 | 0 | 5 | 1 | 27 | 27 | 27 | 1 | 0 | 1 |
| 2020 | Atlanta Falcons | 16 | 16 | 73 | 33 | 106 | 67 | 4.5 | 0 | 6 | 2 | 84 | 42 | 67 | 1 | 1 | 1 |
| 2021 | Atlanta Falcons | 16 | 16 | 87 | 50 | 137 | 73 | 2 | 0 | 6 | 1 | ||||||
| 2022 | Cleveland Browns | 11 | 5 | 25 | 19 | 44 | 20 | 2.5 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 1 | |
| 2023 | Carolina Panthers | 13 | 3 | 22 | 13 | 35 | 17 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Tampa Bay Buccaneers | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Tampa Bay Buccaneers | 12 | 0 | 12 | 7 | 19 | 11 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 123 | 91 | 488 | 263 | 751 | 435 | 12 | 0 | 53 | 13 | 384 | 29.5 | 90 | 5 | 5 | 2 |
Biography
TRANSACTIONS:
Originally entered the league as a second-round pick (No. 52 overall) by the Atlanta Falcons in the 2016 NFL Draft.