
Devin Culp
TE
#82
Experience: 3 years
Height: 6-4
Age: 26
Weight: 237 lbs
College: Washington
2025 SEASON
- REC1
- YDS6
- AVG6
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 17 | 8.5 | 11 | 0 | 2 | 100 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 2 | 3 | 24 | 8 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 2 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
| Tied | 3 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 17 | 8.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 3 | 24 | 8 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a seventh-round pick (246th overall) in the 2024 NFL Draft.