2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 1 | 0 |
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 1 | 0 |
1 | 08/10/2024 | @Bengals | W 17 - 14 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 09/22/2024 | Broncos | L 7 - 26 | 1 | 0 |
2 | 09/15/2024 | @Lions | W 20 - 16 | 1 | 0 |
1 | 09/08/2024 | Commanders | W 37 - 20 | 1 | 0 |
Biography
*TRANSACTIONS: *
Signed by Tampa Bay as a college free agent on May 12, 2023. Waived on Aug. 29, 2023.