2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 0 | 0 |
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 0 | 0 |
1 | 08/10/2024 | @Bengals | W 17 - 14 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
14 | 12/08/2024 | Raiders | W 28 - 13 | 1 | 0 |
13 | 12/01/2024 | @Panthers | W 26 - 23 | 1 | 0 |
12 | 11/24/2024 | @Giants | W 30 - 7 | 1 | 1 |
10 | 11/10/2024 | 49ers | L 20 - 23 | 1 | 0 |
9 | 11/05/2024 | @Chiefs | L 24 - 30 | 1 | 0 |
8 | 10/27/2024 | Falcons | L 26 - 31 | 1 | 0 |
7 | 10/22/2024 | Ravens | L 31 - 41 | 1 | 0 |
6 | 10/13/2024 | @Saints | W 51 - 27 | 1 | 0 |
5 | 10/04/2024 | @Falcons | L 30 - 36 | 1 | 1 |
4 | 09/29/2024 | Eagles | W 33 - 16 | 1 | 1 |
3 | 09/22/2024 | Broncos | L 7 - 26 | 1 | 1 |
2 | 09/15/2024 | @Lions | W 20 - 16 | 1 | 1 |
1 | 09/08/2024 | Commanders | W 37 - 20 | 1 | 0 |
Biography
TRANSACTIONS:
Selected in the sixth round (183rd overall) in the 2019 NFL Draft by the San Francisco 49ers. Was waived on Aug. 30, 2022.