
Ryan Miller
WR
#81
Experience: 2 years
Height: 6-2
Age: 25
Weight: 221 lbs
College: Furman
2025 SEASON
-
REC2
-
YDS34
-
AVG17
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 2 | 34 | 17 | 20 | 1 | 1 | 50 | 1 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 1 | 20 | 20 | 20 | 1 | 1 | 100 | 1 | 0 |
| 2nd Half | 5 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 2 | 34 | 17 | 20 | 1 | 1 | 50 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 1 | 20 | 20 | 20 | 1 | 1 | 100 | 1 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 2 | 34 | 17 | 20 | 1 | 1 | 50 | 1 | 0 |
| Behind by 1-8 Points | 4 | 1 | 20 | 20 | 20 | 1 | 1 | 100 | 1 | 0 |
| Behind by 9-16 Points | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 1 | 20 | 20 | 20 | 1 | 1 | 100 | 1 | 0 |
| 4th Quarter | 3 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 11 | 2 | 34 | 17 | 20 | 1 | 1 | 50 | 1 | 0 |
Biography
TRANSACTIONS:
Signed by Tampa Bay as a college free agent on May 12, 2023.