TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1628 YDS |
Steve Spurrier | 1628 YDS |
Parnell Dickinson | 210 YDS |
Rushing Yards
|
521 YDS |
Louis Carter | 521 YDS |
Ed Williams | 324 YDS |
Receiving Yards
|
390 YDS |
Morris Owens | 390 YDS |
John McKay | 302 YDS |
Top Defense
Interceptions
|
3 |
Mark Cotney | 3 |
Curtis Jordan | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 124 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1503TOTAL RUSHING YARDS2560
-
433 3.5RUSHING Plays Average Yards588 4.4
-
1926TOTAL PASSING YARDS2241
-
181 376 20 5.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average178 321 9 7
-
50SACKS24
-
8 / 17FIELD GOALS20 / 31
-
14TOUCHDOWNS50
-
5 9 0 0TOUCHDOWNS Rushing Passing Returns Defensive23 19 1 7
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
311 | 156 | 1628 | 50.2 | 5.2 | 7 | 2.2 | 12 | 3.9 | 38 | 32 | 267 | 57.1 |
|
311 | 156 | 1628 | 50.2 | 5.2 | 7 | 2.2 | 12 | 3.9 | 38 | 32 | 267 | 57.1 |
|
39 | 15 | 210 | 38.5 | 5.4 | 1 | 2.6 | 5 | 12.8 | 49 | 14 | 124 | 25.5 |
|
39 | 15 | 210 | 38.5 | 5.4 | 1 | 2.6 | 5 | 12.8 | 49 | 14 | 124 | 25.5 |
|
14 | 6 | 32 | 42.9 | 2.3 | 0 | 0 | 1 | 7.1 | 12 | 3 | 24 | 20.5 |
|
14 | 6 | 32 | 42.9 | 2.3 | 0 | 0 | 1 | 7.1 | 12 | 3 | 24 | 20.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
171 | 521 | 3 | 26 | 1 |
|
171 | 521 | 3 | 26 | 1 |
|
87 | 324 | 3.7 | 19 | 2 |
|
87 | 324 | 3.7 | 19 | 2 |
|
47 | 166 | 3.5 | 27 | 1 |
|
47 | 166 | 3.5 | 27 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
30 | 390 | 13 | 27 | 6 |
|
30 | 390 | 13 | 27 | 6 |
|
25 | 201 | 8 | 38 | 1 |
|
25 | 201 | 8 | 38 | 1 |
|
23 | 281 | 12.2 | 31 | 0 |
|
23 | 281 | 12.2 | 31 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 25 | 8.3 | 25 | 0 |
|
3 | 25 | 8.3 | 25 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
2 | 47 | 23.5 | 26 | 0 |
|
2 | 47 | 23.5 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 1-2 | 4-7 | 2-4 | 0-0 | 0-0 |
|
1-1 | 1-2 | 4-7 | 2-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 3619 | 56 | 39.3 | 0 | 71 | 754 | 12 | 30.5 |
|
92 | 3619 | 56 | 39.3 | 0 | 71 | 754 | 12 | 30.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 0 | 7.2 | 30 | 0 |
|
20 | 0 | 7.2 | 30 | 0 |
|
14 | 0 | 7.6 | 21 | 0 |
|
14 | 0 | 7.6 | 21 | 0 |
|
4 | 0 | 19.5 | 32 | 0 |
|
4 | 0 | 19.5 | 32 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 384 | 22.6 | 43 | 0 |
|
17 | 0 | 384 | 22.6 | 43 | 0 |
|
15 | 0 | 300 | 20 | 30 | 0 |
|
15 | 0 | 300 | 20 | 30 | 0 |
|
13 | 0 | 287 | 22.1 | 32 | 0 |
|
13 | 0 | 287 | 22.1 | 32 | 0 |