TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1170 YDS | |
| Doug Williams | 1170 YDS |
| Mike Rae | 705 YDS |
Rushing Yards
| 679 YDS | |
| Ricky Bell | 679 YDS |
| Johnny Davis | 370 YDS |
Receiving Yards
| 640 YDS | |
| Morris Owens | 640 YDS |
| Jimmie Giles | 324 YDS |
Top Defense
Interceptions
| 6 | |
| Cedric Brown | 6 |
| Mike Washington | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 131 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2098TOTAL RUSHING YARDS2049
- 549 3.8RUSHING Plays Average Yards595 3.4
- 2171TOTAL PASSING YARDS2279
- 151 361 18 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average241 419 29 5.4
- 52SACKS33
- 14 / 24FIELD GOALS24 / 32
- 29TOUCHDOWNS26
- 16 12 0 0TOUCHDOWNS Rushing Passing Returns Defensive12 13 0 1
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194 | 73 | 1170 | 37.6 | 6 | 7 | 3.6 | 8 | 4.1 | 56 | 6 | 69 | 53.4 | |
| 194 | 73 | 1170 | 37.6 | 6 | 7 | 3.6 | 8 | 4.1 | 56 | 6 | 69 | 53.4 | |
| 118 | 57 | 705 | 48.3 | 6 | 4 | 3.4 | 7 | 5.9 | 33 | 37 | 288 | 53.8 | |
| 118 | 57 | 705 | 48.3 | 6 | 4 | 3.4 | 7 | 5.9 | 33 | 37 | 288 | 53.8 | |
| 36 | 15 | 169 | 41.7 | 4.7 | 1 | 2.8 | 3 | 8.3 | 31 | 5 | 54 | 30.9 | |
| 36 | 15 | 169 | 41.7 | 4.7 | 1 | 2.8 | 3 | 8.3 | 31 | 5 | 54 | 30.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 185 | 679 | 3.7 | 56 | 6 | |
| 185 | 679 | 3.7 | 56 | 6 | |
| 97 | 370 | 3.8 | 18 | 3 | |
| 97 | 370 | 3.8 | 18 | 3 | |
| 93 | 358 | 3.8 | 12 | 4 | |
| 93 | 358 | 3.8 | 12 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 32 | 640 | 20 | 66 | 5 | |
| 32 | 640 | 20 | 66 | 5 | |
| 23 | 324 | 14.1 | 38 | 2 | |
| 23 | 324 | 14.1 | 38 | 2 | |
| 19 | 139 | 7.3 | 17 | 0 | |
| 19 | 139 | 7.3 | 17 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 110 | 18.3 | 29 | 0 | |
| 6 | 110 | 18.3 | 29 | 0 | |
| 5 | 43 | 8.6 | 24 | 0 | |
| 5 | 43 | 8.6 | 24 | 0 | |
| 5 | 56 | 11.2 | 31 | 0 | |
| 5 | 56 | 11.2 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 2-6 | 5-10 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 2-6 | 5-10 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 4092 | 61 | 40.9 | 2 | 62 | 447 | 20 | 33.6 | |
| 102 | 4092 | 61 | 40.9 | 2 | 62 | 447 | 20 | 33.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 44 | 3 | 8.9 | 50 | 0 | |
| 44 | 3 | 8.9 | 50 | 0 | |
| 7 | 1 | 7 | 14 | 0 | |
| 7 | 1 | 7 | 14 | 0 | |
| 5 | 1 | 7.6 | 10 | 0 | |
| 5 | 1 | 7.6 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 555 | 23.1 | 46 | 0 | |
| 24 | 0 | 555 | 23.1 | 46 | 0 | |
| 11 | 0 | 240 | 21.8 | 32 | 0 | |
| 11 | 0 | 240 | 21.8 | 32 | 0 | |
| 6 | 0 | 97 | 16.2 | 21 | 0 | |
| 6 | 0 | 97 | 16.2 | 21 | 0 |