TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2906 YDS | |
| Jack Thompson | 2906 YDS |
| Jerry Golsteyn | 535 YDS |
Rushing Yards
| 640 YDS | |
| James Wilder | 640 YDS |
| Mel Carver | 348 YDS |
Receiving Yards
| 769 YDS | |
| Kevin House | 769 YDS |
| Gerald Carter | 694 YDS |
Top Defense
Tackles
| 91 | |
| Jeff Davis | 91 |
| Hugh Green | 87 |
Interceptions
| 6 | |
| Beasley Reece | 6 |
| Cedric Brown | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 172 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4469TOTAL OFFENSIVE YARDS5397
- 1004 4.4OFFENSE Plays Average Yards1095 4.9
- 1353TOTAL RUSHING YARDS2082
- 428 3.2RUSHING Plays Average Yards561 3.7
- 3490TOTAL PASSING YARDS3315
- 300 528 24 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average300 490 23 6.8
- 49SACKS42
- 10 / 24FIELD GOALS28 / 34
- 30TOUCHDOWNS42
- 9 18 0 4TOUCHDOWNS Rushing Passing Returns Defensive19 15 1 7
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 423 | 249 | 2906 | 58.9 | 6.9 | 18 | 4.3 | 21 | 5 | 80 | 39 | 289 | 73.3 | |
| 423 | 249 | 2906 | 58.9 | 6.9 | 18 | 4.3 | 21 | 5 | 80 | 39 | 289 | 73.3 | |
| 97 | 47 | 535 | 48.4 | 5.5 | 0 | 0 | 2 | 2.1 | 52 | 7 | 52 | 56.8 | |
| 97 | 47 | 535 | 48.4 | 5.5 | 0 | 0 | 2 | 2.1 | 52 | 7 | 52 | 56.8 | |
| 8 | 4 | 49 | 50 | 6.1 | 0 | 0 | 1 | 12.5 | 17 | 3 | 25 | 29.7 | |
| 8 | 4 | 49 | 50 | 6.1 | 0 | 0 | 1 | 12.5 | 17 | 3 | 25 | 29.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 640 | 4 | 75 | 4 | |
| 161 | 640 | 4 | 75 | 4 | |
| 114 | 348 | 3 | 16 | 0 | |
| 114 | 348 | 3 | 16 | 0 | |
| 96 | 266 | 2.8 | 15 | 5 | |
| 96 | 266 | 2.8 | 15 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 380 | 6.7 | 31 | 2 | |
| 57 | 380 | 6.7 | 31 | 2 | |
| 48 | 694 | 14.5 | 56 | 2 | |
| 48 | 694 | 14.5 | 56 | 2 | |
| 47 | 769 | 16.4 | 74 | 5 | |
| 47 | 769 | 16.4 | 74 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 95 | 91 | 4 | 1.5 | 0 | 0 | |
| 95 | 91 | 4 | 1.5 | 0 | 0 | |
| 93 | 87 | 6 | 3.5 | 0 | 1 | |
| 93 | 87 | 6 | 3.5 | 0 | 1 | |
| 78 | 72 | 6 | 2 | 0 | 2 | |
| 78 | 72 | 6 | 2 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 29 | 0 | |
| 6 | 70 | 11.7 | 29 | 0 | |
| 4 | 78 | 19.5 | 36 | 0 | |
| 4 | 78 | 19.5 | 36 | 0 | |
| 3 | 43 | 14.3 | 25 | 0 | |
| 3 | 43 | 14.3 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 0-4 | 3-8 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 0-4 | 3-8 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 4008 | 64 | 42.2 | 1 | 59 | 603 | 16 | 33.3 | |
| 96 | 4008 | 64 | 42.2 | 1 | 59 | 603 | 16 | 33.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 5 | 7.7 | 16 | 0 | |
| 27 | 5 | 7.7 | 16 | 0 | |
| 10 | 2 | 4.8 | 11 | 0 | |
| 10 | 2 | 4.8 | 11 | 0 | |
| 5 | 0 | 8.6 | 17 | 0 | |
| 5 | 0 | 8.6 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 0 | 689 | 23 | 50 | 0 | |
| 30 | 0 | 689 | 23 | 50 | 0 | |
| 20 | 0 | 380 | 19 | 31 | 0 | |
| 20 | 0 | 380 | 19 | 31 | 0 | |
| 8 | 0 | 136 | 17 | 43 | 0 | |
| 8 | 0 | 136 | 17 | 43 | 0 |