TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3133 YDS |
| Vinny Testaverde | 3133 YDS |
| Joe Ferguson | 533 YDS |
Receiving Yards
|
|
1422 YDS |
| Mark Carrier | 1422 YDS |
| Bruce Hill | 673 YDS |
Top Defense
Sacks
|
|
6 |
| Kevin Murphy | 6 |
| Winston Moss | 5.5 |
Interceptions
|
|
6 |
| Harry Hamilton | 6 |
| Mark Robinson | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 170 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4842TOTAL OFFENSIVE YARDS5488
-
1025 4.7OFFENSE Plays Average Yards1028 5.3
-
1507TOTAL RUSHING YARDS2023
-
412 3.7RUSHING Plays Average Yards479 4.2
-
3666TOTAL PASSING YARDS3437
-
302 570 28 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 515 21 6.7
-
43SACKS33
-
22 / 28FIELD GOALS20 / 24
-
36TOUCHDOWNS51
-
10 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 29 0 4
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
480 | 258 | 3133 | 53.8 | 6.5 | 20 | 4.2 | 22 | 4.6 | 78 | 38 | 294 | 68.9 |
|
|
480 | 258 | 3133 | 53.8 | 6.5 | 20 | 4.2 | 22 | 4.6 | 78 | 38 | 294 | 68.9 |
|
|
90 | 44 | 533 | 48.9 | 5.9 | 3 | 3.3 | 6 | 6.7 | 69 | 5 | 37 | 50.8 |
|
|
90 | 44 | 533 | 48.9 | 5.9 | 3 | 3.3 | 6 | 6.7 | 69 | 5 | 37 | 50.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
167 | 589 | 3.5 | 48 | 8 |
|
|
167 | 589 | 3.5 | 48 | 8 |
|
|
108 | 357 | 3.3 | 15 | 1 |
|
|
108 | 357 | 3.3 | 15 | 1 |
|
|
70 | 244 | 3.5 | 14 | 0 |
|
|
70 | 244 | 3.5 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
86 | 1422 | 16.5 | 78 | 9 |
|
|
86 | 1422 | 16.5 | 78 | 9 |
|
|
50 | 673 | 13.5 | 53 | 5 |
|
|
50 | 673 | 13.5 | 53 | 5 |
|
|
36 | 335 | 9.3 | 27 | 3 |
|
|
36 | 335 | 9.3 | 27 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
80 | 79 | 1 | 0 | 0 | 0 |
|
|
80 | 79 | 1 | 0 | 0 | 0 |
|
|
77 | 67 | 10 | 1 | 0 | 0 |
|
|
77 | 67 | 10 | 1 | 0 | 0 |
|
|
75 | 68 | 7 | 2.5 | 0 | 3 |
|
|
75 | 68 | 7 | 2.5 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 70 | 11.7 | 30 | 0 |
|
|
6 | 70 | 11.7 | 30 | 0 |
|
|
6 | 44 | 7.3 | 16 | 0 |
|
|
6 | 44 | 7.3 | 16 | 0 |
|
|
5 | 87 | 17.4 | 68 | 1 |
|
|
5 | 87 | 17.4 | 68 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 9-9 | 6-6 | 5-10 | 0-0 | 0-0 |
|
|
0-0 | 9-9 | 6-6 | 5-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
86 | 3311 | 58 | 39.4 | 2 | 54 | 492 | 10 | 32.8 |
|
|
86 | 3311 | 58 | 39.4 | 2 | 54 | 492 | 10 | 32.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
20 | 2 | 11 | 55 | 0 |
|
|
20 | 2 | 11 | 55 | 0 |
|
|
12 | 2 | 6.3 | 15 | 0 |
|
|
12 | 2 | 6.3 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
40 | 0 | 685 | 17.1 | 30 | 0 |
|
|
40 | 0 | 685 | 17.1 | 30 | 0 |
|
|
9 | 0 | 145 | 16.1 | 36 | 0 |
|
|
9 | 0 | 145 | 16.1 | 36 | 0 |
|
|
5 | 0 | 82 | 16.4 | 19 | 0 |
|
|
5 | 0 | 82 | 16.4 | 19 | 0 |