TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1994 YDS | |
| Vinny Testaverde | 1994 YDS |
| Chris Chandler | 557 YDS |
Rushing Yards
| 752 YDS | |
| Reggie Cobb | 752 YDS |
| Gary Anderson | 263 YDS |
Receiving Yards
| 818 YDS | |
| Lawrence Dawsey | 818 YDS |
| Mark Carrier | 698 YDS |
Top Defense
Tackles
| 90 | |
| Broderick Thomas | 90 |
| Jesse Solomon | 72 |
Interceptions
| 3 | |
| Tony Covington | 3 |
| Darrell Fullington | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 147 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4001TOTAL OFFENSIVE YARDS4979
- 922 4.3OFFENSE Plays Average Yards989 5
- 1429TOTAL RUSHING YARDS2107
- 371 3.8RUSHING Plays Average Yards512 4.1
- 2955TOTAL PASSING YARDS2872
- 250 495 29 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average257 438 11 6.6
- 56SACKS39
- 15 / 20FIELD GOALS25 / 35
- 22TOUCHDOWNS41
- 9 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive21 15 1 4
- -20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 166 | 1994 | 50.9 | 6.1 | 8 | 2.4 | 15 | 4.6 | 87 | 35 | 234 | 59 | |
| 326 | 166 | 1994 | 50.9 | 6.1 | 8 | 2.4 | 15 | 4.6 | 87 | 35 | 234 | 59 | |
| 104 | 53 | 557 | 51 | 5.4 | 4 | 3.8 | 8 | 7.7 | 35 | 10 | 76 | 47.6 | |
| 104 | 53 | 557 | 51 | 5.4 | 4 | 3.8 | 8 | 7.7 | 35 | 10 | 76 | 47.6 | |
| 65 | 31 | 404 | 47.7 | 6.2 | 1 | 1.5 | 6 | 9.2 | 36 | 11 | 73 | 34.4 | |
| 65 | 31 | 404 | 47.7 | 6.2 | 1 | 1.5 | 6 | 9.2 | 36 | 11 | 73 | 34.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 196 | 752 | 3.8 | 59 | 7 | |
| 196 | 752 | 3.8 | 59 | 7 | |
| 72 | 263 | 3.6 | 64 | 1 | |
| 72 | 263 | 3.6 | 64 | 1 | |
| 42 | 179 | 4.3 | 20 | 0 | |
| 42 | 179 | 4.3 | 20 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 818 | 14.9 | 65 | 3 | |
| 55 | 818 | 14.9 | 65 | 3 | |
| 47 | 698 | 14.8 | 35 | 2 | |
| 47 | 698 | 14.8 | 35 | 2 | |
| 31 | 284 | 9.2 | 24 | 0 | |
| 31 | 284 | 9.2 | 24 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 124 | 90 | 34 | 11 | 0 | 6 | |
| 124 | 90 | 34 | 11 | 0 | 6 | |
| 100 | 72 | 28 | 0 | 0 | 1 | |
| 100 | 72 | 28 | 0 | 0 | 1 | |
| 72 | 55 | 17 | 1 | 0 | 0 | |
| 72 | 55 | 17 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 18 | 0 | |
| 3 | 21 | 7 | 18 | 0 | |
| 2 | 13 | 6.5 | 10 | 0 | |
| 2 | 13 | 6.5 | 10 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-4 | 7-11 | 3-4 | 0-0 | 0-0 | |
| 1-1 | 4-4 | 7-11 | 3-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3389 | 56 | 40.4 | 0 | 49 | 559 | 22 | 32.3 | |
| 84 | 3389 | 56 | 40.4 | 0 | 49 | 559 | 22 | 32.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 15 | 9.5 | 33 | 0 | |
| 38 | 15 | 9.5 | 33 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 34 | 0 | 643 | 18.9 | 39 | 0 | |
| 34 | 0 | 643 | 18.9 | 39 | 0 | |
| 12 | 0 | 246 | 20.5 | 43 | 0 | |
| 12 | 0 | 246 | 20.5 | 43 | 0 | |
| 8 | 0 | 119 | 14.9 | 26 | 0 | |
| 8 | 0 | 119 | 14.9 | 26 | 0 |