TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2554 YDS | |
| Vinny Testaverde | 2554 YDS |
| Steve DeBerg | 710 YDS |
Rushing Yards
| 1171 YDS | |
| Reggie Cobb | 1171 YDS |
| Vinny Testaverde | 197 YDS |
Receiving Yards
| 776 YDS | |
| Lawrence Dawsey | 776 YDS |
| Mark Carrier | 692 YDS |
Top Defense
Tackles
| 81 | |
| Marty Carter | 81 |
| Jimmy Williams | 71 |
Interceptions
| 3 | |
| Marty Carter | 3 |
| Darrell Fullington | 3 |
TEAM STATISTICS
- 281TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
- 100 165 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 175 21
- 78 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 212
- 8 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
- 4771TOTAL OFFENSIVE YARDS5185
- 994 4.8OFFENSE Plays Average Yards985 5.3
- 1706TOTAL RUSHING YARDS1675
- 438 3.9RUSHING Plays Average Yards441 3.8
- 3399TOTAL PASSING YARDS3510
- 299 511 20 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average293 508 20 6.9
- 45SACKS36
- 12 / 22FIELD GOALS20 / 30
- 30TOUCHDOWNS43
- 12 17 0 3TOUCHDOWNS Rushing Passing Returns Defensive15 25 1 2
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 358 | 206 | 2554 | 57.5 | 7.1 | 14 | 3.9 | 16 | 4.5 | 81 | 35 | 259 | 74.2 | |
| 358 | 206 | 2554 | 57.5 | 7.1 | 14 | 3.9 | 16 | 4.5 | 81 | 35 | 259 | 74.2 | |
| 125 | 76 | 710 | 60.8 | 5.7 | 3 | 2.4 | 4 | 3.2 | 28 | 8 | 66 | 71.1 | |
| 125 | 76 | 710 | 60.8 | 5.7 | 3 | 2.4 | 4 | 3.2 | 28 | 8 | 66 | 71.1 | |
| 26 | 15 | 121 | 57.7 | 4.6 | 0 | 0 | 0 | 0 | 24 | 2 | 9 | 69.6 | |
| 26 | 15 | 121 | 57.7 | 4.6 | 0 | 0 | 0 | 0 | 24 | 2 | 9 | 69.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 310 | 1171 | 3.8 | 25 | 9 | |
| 310 | 1171 | 3.8 | 25 | 9 | |
| 55 | 194 | 3.5 | 18 | 1 | |
| 55 | 194 | 3.5 | 18 | 1 | |
| 36 | 197 | 5.5 | 18 | 2 | |
| 36 | 197 | 5.5 | 18 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 776 | 12.9 | 41 | 1 | |
| 60 | 776 | 12.9 | 41 | 1 | |
| 56 | 692 | 12.4 | 40 | 4 | |
| 56 | 692 | 12.4 | 40 | 4 | |
| 39 | 351 | 9 | 32 | 4 | |
| 39 | 351 | 9 | 32 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 93 | 81 | 12 | 2 | 0 | 3 | |
| 93 | 81 | 12 | 2 | 0 | 3 | |
| 84 | 68 | 16 | 5 | 0 | 1 | |
| 84 | 68 | 16 | 5 | 0 | 1 | |
| 84 | 71 | 13 | 2 | 0 | 0 | |
| 84 | 71 | 13 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 1 | 0.3 | 1 | 0 | |
| 3 | 1 | 0.3 | 1 | 0 | |
| 3 | 25 | 8.3 | 16 | 0 | |
| 3 | 25 | 8.3 | 16 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 1-4 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 1-4 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-4 | 2-4 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-4 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3015 | 57 | 40.7 | 0 | 22 | 117 | 15 | 36.2 | |
| 74 | 3015 | 57 | 40.7 | 0 | 22 | 117 | 15 | 36.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 8 | 4.1 | 17 | 0 | |
| 13 | 8 | 4.1 | 17 | 0 | |
| 7 | 6 | 8.9 | 17 | 0 | |
| 7 | 6 | 8.9 | 17 | 0 | |
| 6 | 1 | 7.5 | 13 | 0 | |
| 6 | 1 | 7.5 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 564 | 19.4 | 39 | 0 | |
| 29 | 0 | 564 | 19.4 | 39 | 0 | |
| 9 | 0 | 118 | 13.1 | 18 | 0 | |
| 9 | 0 | 118 | 13.1 | 18 | 0 | |
| 3 | 0 | 49 | 16.3 | 24 | 0 | |
| 3 | 0 | 49 | 16.3 | 24 | 0 |