TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1619 YDS | |
| Trent Dilfer | 1619 YDS |
| Shaun King | 875 YDS |
Rushing Yards
| 949 YDS | |
| Mike Alstott | 949 YDS |
| Warrick Dunn | 616 YDS |
Receiving Yards
| 791 YDS | |
| Jacquez Green | 791 YDS |
| Warrick Dunn | 589 YDS |
Top Defense
Tackles
| 117 | |
| Derrick Brooks | 117 |
| John Lynch | 80 |
Sacks
| 12.5 | |
| Warren Sapp | 12.5 |
| Marcus Jones | 7 |
Interceptions
| 7 | |
| Donnie Abraham | 7 |
| Derrick Brooks | 4 |
TEAM STATISTICS
- 245TOTAL FIRST DOWNS TOTAL 1ST DOWNS228
- 97 132 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 144 9
- 81 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 232
- 7 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 13
- 4254TOTAL OFFENSIVE YARDS4280
- 991 4.3OFFENSE Plays Average Yards977 4.4
- 1776TOTAL RUSHING YARDS1407
- 502 3.5RUSHING Plays Average Yards361 3.9
- 2781TOTAL PASSING YARDS2873
- 268 447 16 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 573 21 5
- 42SACKS43
- 27 / 32FIELD GOALS24 / 31
- 27TOUCHDOWNS23
- 7 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 11 0 4
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244 | 146 | 1619 | 59.8 | 6.6 | 11 | 4.5 | 11 | 4.5 | 62 | 26 | 189 | 75.8 | |
| 244 | 146 | 1619 | 59.8 | 6.6 | 11 | 4.5 | 11 | 4.5 | 62 | 26 | 189 | 75.8 | |
| 146 | 89 | 875 | 61 | 6 | 7 | 4.8 | 4 | 2.7 | 68 | 11 | 78 | 82.4 | |
| 146 | 89 | 875 | 61 | 6 | 7 | 4.8 | 4 | 2.7 | 68 | 11 | 78 | 82.4 | |
| 55 | 32 | 270 | 58.2 | 4.9 | 0 | 0 | 1 | 1.8 | 38 | 5 | 36 | 63.4 | |
| 2 | 1 | 17 | 50 | 8.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 242 | 949 | 3.9 | 30 | 7 | |
| 242 | 949 | 3.9 | 30 | 7 | |
| 195 | 616 | 3.2 | 33 | 0 | |
| 195 | 616 | 3.2 | 33 | 0 | |
| 35 | 144 | 4.1 | 28 | 0 | |
| 35 | 144 | 4.1 | 28 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 589 | 9.2 | 68 | 2 | |
| 64 | 589 | 9.2 | 68 | 2 | |
| 56 | 791 | 14.1 | 62 | 3 | |
| 56 | 791 | 14.1 | 62 | 3 | |
| 30 | 296 | 9.9 | 30 | 1 | |
| 30 | 296 | 9.9 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 153 | 117 | 36 | 2 | 0 | 2 | |
| 153 | 117 | 36 | 2 | 0 | 2 | |
| 116 | 80 | 36 | 0.5 | 0 | 1 | |
| 116 | 80 | 36 | 0.5 | 0 | 1 | |
| 107 | 62 | 45 | 0.5 | 0 | 3 | |
| 107 | 62 | 45 | 0.5 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 115 | 16.4 | 55 | 2 | |
| 7 | 115 | 16.4 | 55 | 2 | |
| 4 | 61 | 15.2 | 38 | 0 | |
| 4 | 61 | 15.2 | 38 | 0 | |
| 2 | 60 | 30 | 43 | 0 | |
| 2 | 60 | 30 | 43 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 10-12 | 6-8 | 0-0 | 0-0 | |
| 0-0 | 8-8 | 10-12 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 3882 | 66 | 43.1 | 0 | 49 | 360 | 23 | 37.4 | |
| 90 | 3882 | 66 | 43.1 | 0 | 49 | 360 | 23 | 37.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 14 | 8.9 | 31 | 0 | |
| 23 | 14 | 8.9 | 31 | 0 | |
| 20 | 12 | 7.6 | 30 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 434 | 20.7 | 39 | 0 | |
| 21 | 0 | 434 | 20.7 | 39 | 0 | |
| 14 | 0 | 307 | 21.9 | 55 | 0 | |
| 14 | 0 | 307 | 21.9 | 55 | 0 | |
| 10 | 0 | 185 | 18.5 | 29 | 0 | |
| 10 | 0 | 185 | 18.5 | 29 | 0 |