TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3811 YDS | |
| Brad Johnson | 3811 YDS |
| Shaun King | 130 YDS |
Rushing Yards
| 751 YDS | |
| Michael Pittman | 751 YDS |
| Thomas Jones | 627 YDS |
Receiving Yards
| 1174 YDS | |
| Keenan McCardell | 1174 YDS |
| Keyshawn Johnson | 600 YDS |
Top Defense
Tackles
| 79 | |
| Ronde Barber | 79 |
| Derrick Brooks | 71 |
Sacks
| 15 | |
| Simeon Rice | 15 |
| Warren Sapp | 5 |
Interceptions
| 5 | |
| Dwight Smith | 5 |
| Ronde Barber | 2 |
TEAM STATISTICS
- 307TOTAL FIRST DOWNS TOTAL 1ST DOWNS249
- 86 190 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 140 20
- 78 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS68 / 214
- 8 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
- 5453TOTAL OFFENSIVE YARDS4466
- 1036 5.3OFFENSE Plays Average Yards962 4.6
- 1648TOTAL RUSHING YARDS1756
- 421 3.9RUSHING Plays Average Yards451 3.9
- 3941TOTAL PASSING YARDS2944
- 369 592 22 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average274 475 20 6.2
- 23SACKS36
- 16 / 26FIELD GOALS25 / 34
- 36TOUCHDOWNS27
- 5 27 0 3TOUCHDOWNS Rushing Passing Returns Defensive6 16 0 5
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 570 | 354 | 3811 | 62.1 | 6.7 | 26 | 4.6 | 21 | 3.7 | 76 | 20 | 111 | 81.6 | |
| 570 | 354 | 3811 | 62.1 | 6.7 | 26 | 4.6 | 21 | 3.7 | 76 | 20 | 111 | 81.6 | |
| 22 | 15 | 130 | 68.2 | 5.9 | 1 | 4.6 | 1 | 4.6 | 20 | 3 | 25 | 79.7 | |
| 22 | 15 | 130 | 68.2 | 5.9 | 1 | 4.6 | 1 | 4.6 | 20 | 3 | 25 | 79.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 187 | 751 | 4 | 17 | 0 | |
| 187 | 751 | 4 | 17 | 0 | |
| 137 | 627 | 4.6 | 61 | 3 | |
| 137 | 627 | 4.6 | 61 | 3 | |
| 37 | 125 | 3.4 | 15 | 0 | |
| 37 | 125 | 3.4 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 84 | 1174 | 14 | 76 | 8 | |
| 84 | 1174 | 14 | 76 | 8 | |
| 75 | 597 | 8 | 68 | 2 | |
| 75 | 597 | 8 | 68 | 2 | |
| 45 | 600 | 13.3 | 39 | 3 | |
| 45 | 600 | 13.3 | 39 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 71 | 30 | 1 | 0 | 2 | |
| 101 | 71 | 30 | 1 | 0 | 2 | |
| 97 | 79 | 18 | 1.5 | 0 | 3 | |
| 97 | 79 | 18 | 1.5 | 0 | 3 | |
| 80 | 57 | 23 | 0 | 0 | 0 | |
| 80 | 57 | 23 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 3 | 0.6 | 3 | 0 | |
| 5 | 3 | 0.6 | 3 | 0 | |
| 2 | 53 | 26.5 | 29 | 1 | |
| 2 | 53 | 26.5 | 29 | 1 | |
| 2 | 56 | 28 | 44 | 1 | |
| 2 | 56 | 28 | 44 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 3-6 | 3-8 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 3-6 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3590 | 60 | 43.2 | 0 | 39 | 489 | 26 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 10 | 7.3 | 19 | 0 | |
| 15 | 10 | 7.3 | 19 | 0 | |
| 12 | 6 | 4.8 | 17 | 0 | |
| 12 | 6 | 4.8 | 17 | 0 | |
| 8 | 2 | 9.2 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 520 | 20.8 | 44 | 0 | |
| 25 | 0 | 520 | 20.8 | 44 | 0 | |
| 17 | 0 | 271 | 15.9 | 25 | 0 | |
| 17 | 0 | 271 | 15.9 | 25 | 0 | |
| 10 | 0 | 221 | 22.1 | 32 | 0 | |
| 10 | 0 | 221 | 22.1 | 32 | 0 |