TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2632 YDS |
Brian Griese | 2632 YDS |
Brad Johnson | 674 YDS |
Rushing Yards
|
926 YDS |
Michael Pittman | 926 YDS |
Mike Alstott | 230 YDS |
Receiving Yards
|
1193 YDS |
Michael Clayton | 1193 YDS |
Joey Galloway | 416 YDS |
Top Defense
Tackles
|
109 |
Derrick Brooks | 109 |
Ronde Barber | 83 |
Sacks
|
12 |
Simeon Rice | 12 |
Greg Spires | 8 |
Interceptions
|
4 |
Brian Kelly | 4 |
Ronde Barber | 3 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
74 175 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 131 26
-
75 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 218
-
4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 8
-
4963TOTAL OFFENSIVE YARDS4552
-
949 5.2OFFENSE Plays Average Yards961 4.7
-
1489TOTAL RUSHING YARDS1973
-
393 3.8RUSHING Plays Average Yards480 4.1
-
3773TOTAL PASSING YARDS2843
-
340 512 18 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average247 436 16 6.5
-
44SACKS45
-
15 / 24FIELD GOALS20 / 31
-
37TOUCHDOWNS35
-
9 24 1 3TOUCHDOWNS Rushing Passing Returns Defensive8 21 1 5
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
336 | 233 | 2632 | 69.4 | 7.8 | 20 | 6 | 12 | 3.6 | 68 | 26 | 169 | 97.5 |
|
336 | 233 | 2632 | 69.4 | 7.8 | 20 | 6 | 12 | 3.6 | 68 | 26 | 169 | 97.5 |
|
103 | 65 | 674 | 63.1 | 6.5 | 3 | 2.9 | 3 | 2.9 | 54 | 8 | 55 | 79.5 |
|
103 | 65 | 674 | 63.1 | 6.5 | 3 | 2.9 | 3 | 2.9 | 54 | 8 | 55 | 79.5 |
|
73 | 42 | 467 | 57.5 | 6.4 | 1 | 1.4 | 3 | 4.1 | 75 | 10 | 75 | 64.1 |
|
73 | 42 | 467 | 57.5 | 6.4 | 1 | 1.4 | 3 | 4.1 | 75 | 10 | 75 | 64.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
219 | 926 | 4.2 | 78 | 7 |
|
219 | 926 | 4.2 | 78 | 7 |
|
67 | 230 | 3.4 | 32 | 2 |
|
67 | 230 | 3.4 | 32 | 2 |
|
30 | 111 | 3.7 | 25 | 0 |
|
30 | 111 | 3.7 | 25 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1193 | 14.9 | 75 | 7 |
|
80 | 1193 | 14.9 | 75 | 7 |
|
41 | 391 | 9.5 | 68 | 3 |
|
41 | 391 | 9.5 | 68 | 3 |
|
39 | 345 | 8.8 | 45 | 3 |
|
39 | 345 | 8.8 | 45 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
137 | 109 | 28 | 3 | 0 | 2 |
|
137 | 109 | 28 | 3 | 0 | 2 |
|
104 | 71 | 33 | 3.5 | 0 | 0 |
|
104 | 71 | 33 | 3.5 | 0 | 0 |
|
98 | 83 | 15 | 3 | 0 | 2 |
|
98 | 83 | 15 | 3 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 101 | 25.2 | 75 | 0 |
|
4 | 101 | 25.2 | 75 | 0 |
|
3 | 23 | 7.7 | 23 | 0 |
|
3 | 23 | 7.7 | 23 | 0 |
|
3 | 13 | 4.3 | 13 | 0 |
|
3 | 13 | 4.3 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 3-6 | 1-5 | 0-0 | 0-0 |
|
0-0 | 6-7 | 3-6 | 1-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-3 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3472 | 60 | 42.3 | 1 | 31 | 279 | 23 | 37.2 |
|
83 | 3472 | 60 | 42.3 | 1 | 31 | 279 | 23 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 8 | 7.1 | 59 | 1 |
|
20 | 8 | 7.1 | 59 | 1 |
|
6 | 12 | 8 | 14 | 0 |
|
6 | 12 | 8 | 14 | 0 |
|
6 | 1 | 3.5 | 12 | 0 |
|
6 | 1 | 3.5 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 866 | 26.2 | 59 | 0 |
|
33 | 0 | 866 | 26.2 | 59 | 0 |
|
8 | 0 | 208 | 26 | 54 | 0 |
|
8 | 0 | 208 | 26 | 54 | 0 |
|
8 | 0 | 167 | 20.9 | 27 | 0 |
|
8 | 0 | 167 | 20.9 | 27 | 0 |