TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1661 YDS |
| Bruce Gradkowski | 1661 YDS |
| Tim Rattay | 748 YDS |
Rushing Yards
|
|
798 YDS |
| Michael Pittman | 245 YDS |
| Michael Pittman | 245 YDS |
Receiving Yards
|
|
1057 YDS |
| Joey Galloway | 1057 YDS |
| Michael Pittman | 405 YDS |
Top Defense
Tackles
|
|
96 |
| Derrick Brooks | 96 |
| Jermaine Phillips | 88 |
Sacks
|
|
5 |
| Greg Spires | 5 |
| Dewayne White | 5 |
Interceptions
|
|
3 |
| Ronde Barber | 3 |
| Derrick Brooks | 3 |
TEAM STATISTICS
-
237TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
82 133 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 174 18
-
82 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 217
-
4 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 12
-
4321TOTAL OFFENSIVE YARDS5271
-
972 4.4OFFENSE Plays Average Yards1015 5.2
-
1523TOTAL RUSHING YARDS1917
-
404 3.8RUSHING Plays Average Yards497 3.9
-
2994TOTAL PASSING YARDS3520
-
296 535 18 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 493 11 7.1
-
33SACKS25
-
17 / 22FIELD GOALS22 / 30
-
23TOUCHDOWNS41
-
6 14 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 26 1 3
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
328 | 177 | 1661 | 54 | 5.1 | 9 | 2.7 | 9 | 2.7 | 53 | 25 | 146 | 65.9 |
|
|
328 | 177 | 1661 | 54 | 5.1 | 9 | 2.7 | 9 | 2.7 | 53 | 25 | 146 | 65.9 |
|
|
106 | 58 | 585 | 54.7 | 5.5 | 1 | 0.9 | 7 | 6.6 | 55 | 4 | 32 | 46.3 |
|
|
106 | 58 | 585 | 54.7 | 5.5 | 1 | 0.9 | 7 | 6.6 | 55 | 4 | 32 | 46.3 |
|
|
101 | 61 | 748 | 60.4 | 7.4 | 4 | 4 | 2 | 2 | 64 | 4 | 18 | 88.2 |
|
|
101 | 61 | 748 | 60.4 | 7.4 | 4 | 4 | 2 | 2 | 64 | 4 | 18 | 88.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
225 | 798 | 3.6 | 38 | 1 |
|
|
60 | 171 | 2.8 | 17 | 3 |
|
|
60 | 171 | 2.8 | 17 | 3 |
|
|
50 | 245 | 4.9 | 32 | 1 |
|
|
50 | 245 | 4.9 | 32 | 1 |
|
|
41 | 161 | 3.9 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
62 | 1057 | 17 | 64 | 7 |
|
|
62 | 1057 | 17 | 64 | 7 |
|
|
47 | 405 | 8.6 | 25 | 0 |
|
|
47 | 405 | 8.6 | 25 | 0 |
|
|
35 | 250 | 7.1 | 27 | 3 |
|
|
35 | 250 | 7.1 | 27 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
121 | 96 | 25 | 0 | 0 | 0 |
|
|
121 | 96 | 25 | 0 | 0 | 0 |
|
|
108 | 88 | 20 | 1 | 0 | 5 |
|
|
108 | 88 | 20 | 1 | 0 | 5 |
|
|
105 | 67 | 38 | 2.5 | 0 | 2 |
|
|
105 | 67 | 38 | 2.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 103 | 34.3 | 66 | 2 |
|
|
3 | 103 | 34.3 | 66 | 2 |
|
|
3 | 51 | 17 | 21 | 1 |
|
|
3 | 51 | 17 | 21 | 1 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 8-8 | 3-3 | 5-9 | 0-0 | 0-0 |
|
|
0-0 | 8-8 | 3-3 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 4045 | 59 | 43.5 | 0 | 50 | 487 | 20 | 36.8 |
|
|
93 | 4045 | 59 | 43.5 | 0 | 50 | 487 | 20 | 36.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
24 | 3 | 6.8 | 16 | 0 |
|
|
24 | 3 | 6.8 | 16 | 0 |
|
|
20 | 4 | 7.8 | 18 | 0 |
|
|
20 | 4 | 7.8 | 18 | 0 |
|
|
6 | 2 | 2.7 | 8 | 0 |
|
|
6 | 2 | 2.7 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
39 | 0 | 867 | 22.2 | 37 | 0 |
|
|
39 | 0 | 867 | 22.2 | 37 | 0 |
|
|
18 | 0 | 387 | 21.5 | 44 | 0 |
|
|
18 | 0 | 387 | 21.5 | 44 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 |