TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2440 YDS |
Jeff Garcia | 2440 YDS |
Luke McCown | 1009 YDS |
Rushing Yards
|
898 YDS |
Earnest Graham | 898 YDS |
Michael Pittman | 286 YDS |
Receiving Yards
|
1014 YDS |
Joey Galloway | 1014 YDS |
Ike Hilliard | 722 YDS |
Top Defense
Tackles
|
84 |
Derrick Brooks | 84 |
Barrett Ruud | 83 |
Sacks
|
8 |
Stylez White | 8 |
Gaines Adams | 6 |
Interceptions
|
4 |
Jermaine Phillips | 4 |
Phillip Buchanon | 3 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
98 162 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 158 7
-
82 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 224
-
5 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
-
5229TOTAL OFFENSIVE YARDS4454
-
975 5.4OFFENSE Plays Average Yards977 4.6
-
1872TOTAL RUSHING YARDS1726
-
449 4.2RUSHING Plays Average Yards454 3.8
-
3579TOTAL PASSING YARDS2935
-
316 490 8 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 490 16 6
-
36SACKS33
-
28 / 33FIELD GOALS15 / 18
-
36TOUCHDOWNS32
-
15 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive11 18 1 2
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
327 | 209 | 2440 | 63.9 | 7.5 | 13 | 4 | 4 | 1.2 | 69 | 19 | 104 | 94.6 |
|
327 | 209 | 2440 | 63.9 | 7.5 | 13 | 4 | 4 | 1.2 | 69 | 19 | 104 | 94.6 |
|
139 | 94 | 1009 | 67.6 | 7.3 | 5 | 3.6 | 3 | 2.2 | 60 | 15 | 104 | 91.7 |
|
139 | 94 | 1009 | 67.6 | 7.3 | 5 | 3.6 | 3 | 2.2 | 60 | 15 | 104 | 91.7 |
|
24 | 13 | 130 | 54.2 | 5.4 | 0 | 0 | 1 | 4.2 | 20 | 2 | 14 | 52.4 |
|
24 | 13 | 130 | 54.2 | 5.4 | 0 | 0 | 1 | 4.2 | 20 | 2 | 14 | 52.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
222 | 898 | 4 | 28 | 10 |
|
222 | 898 | 4 | 28 | 10 |
|
68 | 286 | 4.2 | 29 | 0 |
|
68 | 286 | 4.2 | 29 | 0 |
|
54 | 208 | 3.8 | 20 | 3 |
|
54 | 208 | 3.8 | 20 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
62 | 722 | 11.6 | 56 | 1 |
|
62 | 722 | 11.6 | 56 | 1 |
|
57 | 1014 | 17.8 | 69 | 6 |
|
57 | 1014 | 17.8 | 69 | 6 |
|
49 | 324 | 6.6 | 21 | 0 |
|
49 | 324 | 6.6 | 21 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 83 | 31 | 0 | 0 | 3 |
|
114 | 83 | 31 | 0 | 0 | 3 |
|
109 | 84 | 25 | 0 | 0 | 3 |
|
109 | 84 | 25 | 0 | 0 | 3 |
|
83 | 70 | 13 | 1 | 0 | 3 |
|
83 | 70 | 13 | 1 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 2 | 0.5 | 2 | 0 |
|
4 | 2 | 0.5 | 2 | 0 |
|
3 | 22 | 7.3 | 19 | 0 |
|
3 | 22 | 7.3 | 19 | 0 |
|
2 | 32 | 16 | 29 | 1 |
|
2 | 32 | 16 | 29 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-12 | 11-11 | 6-7 | 0-0 | 0-0 |
|
0-0 | 11-12 | 11-11 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3382 | 61 | 43.9 | 1 | 38 | 280 | 30 | 37.7 |
|
78 | 3382 | 61 | 43.9 | 1 | 38 | 280 | 30 | 37.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 0 | 3.4 | 24 | 0 |
|
16 | 0 | 3.4 | 24 | 0 |
|
15 | 4 | 6.1 | 20 | 0 |
|
15 | 4 | 6.1 | 20 | 0 |
|
12 | 6 | 11.9 | 35 | 0 |
|
12 | 6 | 11.9 | 35 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 444 | 27.8 | 90 | 1 |
|
16 | 0 | 444 | 27.8 | 90 | 1 |
|
10 | 0 | 286 | 28.6 | 36 | 0 |
|
10 | 0 | 286 | 28.6 | 36 | 0 |
|
8 | 0 | 172 | 21.5 | 26 | 0 |
|
8 | 0 | 172 | 21.5 | 26 | 0 |