TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1855 YDS | |
| Josh Johnson | 685 YDS |
| Josh Johnson | 685 YDS |
Rushing Yards
| 823 YDS | |
| Cadillac Williams | 823 YDS |
| Derrick Ward | 409 YDS |
Receiving Yards
| 884 YDS | |
| Kellen Winslow | 884 YDS |
| Antonio Bryant | 600 YDS |
Top Defense
Tackles
| 107 | |
| Barrett Ruud | 107 |
| Geno Hayes | 80 |
Interceptions
| 5 | |
| Tanard Jackson | 5 |
| Aqib Talib | 5 |
TEAM STATISTICS
- 246TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
- 80 148 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 171 24
- 71 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 214
- 9 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 15
- 4600TOTAL OFFENSIVE YARDS5849
- 961 4.8OFFENSE Plays Average Yards1039 5.6
- 1627TOTAL RUSHING YARDS2531
- 404 4RUSHING Plays Average Yards529 4.8
- 3134TOTAL PASSING YARDS3484
- 279 524 29 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 482 19 7.2
- 33SACKS28
- 16 / 26FIELD GOALS26 / 32
- 28TOUCHDOWNS46
- 5 18 2 2TOUCHDOWNS Rushing Passing Returns Defensive16 28 0 2
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290 | 158 | 1855 | 54.5 | 6.4 | 10 | 3.4 | 18 | 6.2 | 42 | 20 | 102 | 59.8 | |
| 125 | 63 | 685 | 50.4 | 5.5 | 4 | 3.2 | 8 | 6.4 | 35 | 11 | 59 | 50.9 | |
| 125 | 63 | 685 | 50.4 | 5.5 | 4 | 3.2 | 8 | 6.4 | 35 | 11 | 59 | 50.9 | |
| 107 | 58 | 594 | 54.2 | 5.6 | 4 | 3.7 | 3 | 2.8 | 47 | 2 | 0 | 71.2 | |
| 107 | 58 | 594 | 54.2 | 5.6 | 4 | 3.7 | 3 | 2.8 | 47 | 2 | 0 | 71.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 211 | 823 | 3.9 | 35 | 4 | |
| 211 | 823 | 3.9 | 35 | 4 | |
| 114 | 409 | 3.6 | 28 | 1 | |
| 114 | 409 | 3.6 | 28 | 1 | |
| 30 | 161 | 5.4 | 20 | 0 | |
| 22 | 148 | 6.7 | 29 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 77 | 884 | 11.5 | 42 | 5 | |
| 77 | 884 | 11.5 | 42 | 5 | |
| 39 | 600 | 15.4 | 42 | 4 | |
| 39 | 600 | 15.4 | 42 | 4 | |
| 31 | 334 | 10.8 | 35 | 1 | |
| 28 | 217 | 7.8 | 22 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 142 | 107 | 35 | 0 | 0 | 1 | |
| 142 | 107 | 35 | 0 | 0 | 1 | |
| 98 | 80 | 18 | 3 | 0 | 1 | |
| 98 | 80 | 18 | 3 | 0 | 1 | |
| 84 | 69 | 15 | 1.5 | 0 | 0 | |
| 84 | 69 | 15 | 1.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 86 | 17.2 | 35 | 2 | |
| 5 | 86 | 17.2 | 35 | 2 | |
| 5 | 99 | 19.8 | 32 | 0 | |
| 5 | 99 | 19.8 | 32 | 0 | |
| 3 | 36 | 12 | 36 | 0 | |
| 3 | 36 | 12 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 4-6 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 4-6 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-2 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-2 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2558 | 63 | 41.3 | 0 | 29 | 222 | 16 | 36.7 | |
| 62 | 2558 | 63 | 41.3 | 0 | 29 | 222 | 16 | 36.7 | |
| 24 | 1022 | 61 | 42.6 | 0 | 8 | 71 | 8 | 35.5 | |
| 24 | 1022 | 61 | 42.6 | 0 | 8 | 71 | 8 | 35.5 | |
| 1 | 46 | 46 | 46 | 0 | 1 | 18 | 0 | 28 | |
| 1 | 46 | 46 | 46 | 0 | 1 | 18 | 0 | 28 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 8 | 10.1 | 21 | 0 | |
| 23 | 8 | 10.1 | 21 | 0 | |
| 12 | 0 | 9.9 | 33 | 0 | |
| 3 | 0 | 30 | 77 | 1 | |
| 3 | 0 | 30 | 77 | 1 | |
| 2 | 2 | 10.5 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 902 | 29.1 | 83 | 0 | |
| 31 | 0 | 902 | 29.1 | 83 | 0 | |
| 11 | 0 | 324 | 29.4 | 97 | 1 | |
| 8 | 0 | 170 | 21.2 | 32 | 0 | |
| 8 | 0 | 170 | 21.2 | 32 | 0 | |
| 5 | 0 | 105 | 21 | 27 | 0 |