TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 271 YDS | |
| Josh McCown | 178 YDS |
| Josh McCown | 178 YDS |
Rushing Yards
| 116 YDS | |
| Jeff Demps | 116 YDS |
| Bobby Rainey | 69 YDS |
Receiving Yards
| 99 YDS | |
| Louis Murphy | 99 YDS |
| Mike Evans | 96 YDS |
Top Defense
Tackles
| 17 | |
| Keith Tandy | 15 |
| Keith Tandy | 15 |
Sacks
| 2 | |
| Larry English | 2 |
| Scott Solomon | 2 |
Interceptions
| 1 | |
| Nate Askew | 1 |
| Dashon Goldson | 1 |
TEAM STATISTICS
- 60TOTAL FIRST DOWNS TOTAL 1ST DOWNS77
- 14 33 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 47 7
- 14 / 52THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS16 / 49
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 3
- 887TOTAL OFFENSIVE YARDS1386
- 233 3.8OFFENSE Plays Average Yards256 5.4
- 364TOTAL RUSHING YARDS354
- 119 3.1RUSHING Plays Average Yards117 3
- 604TOTAL PASSING YARDS1078
- 57 100 2 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average91 131 3 8.2
- 14SACKS8
- 4 / 4FIELD GOALS4 / 5
- 7TOUCHDOWNS9
- 1 5 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 4 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 24 | 271 | 58.5 | 6.6 | 1 | 2.4 | 0 | 0 | 41 | 4 | 26 | 86.5 | |
| 32 | 13 | 155 | 40.6 | 4.8 | 2 | 6.2 | 0 | 0 | 25 | 6 | 37 | 77 | |
| 32 | 13 | 155 | 40.6 | 4.8 | 2 | 6.2 | 0 | 0 | 25 | 6 | 37 | 77 | |
| 27 | 20 | 178 | 74.1 | 6.6 | 2 | 7.4 | 2 | 7.4 | 24 | 4 | 18 | 85.1 | |
| 27 | 20 | 178 | 74.1 | 6.6 | 2 | 7.4 | 2 | 7.4 | 24 | 4 | 18 | 85.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 40 | 116 | 2.9 | 19 | 0 | |
| 40 | 116 | 2.9 | 19 | 0 | |
| 33 | 69 | 2.1 | 9 | 0 | |
| 33 | 69 | 2.1 | 9 | 0 | |
| 21 | 68 | 3.2 | 13 | 1 | |
| 21 | 68 | 3.2 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 99 | 12.4 | 22 | 0 | |
| 8 | 99 | 12.4 | 22 | 0 | |
| 7 | 68 | 9.7 | 18 | 1 | |
| 7 | 68 | 9.7 | 18 | 1 | |
| 5 | 96 | 19.2 | 41 | 1 | |
| 5 | 43 | 8.6 | 13 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 19 | 17 | 2 | 0 | 0 | 0 | |
| 19 | 15 | 4 | 0 | 0 | 0 | |
| 19 | 15 | 4 | 0 | 0 | 0 | |
| 16 | 8 | 8 | 0 | 0 | 0 | |
| 16 | 8 | 8 | 0 | 0 | 0 | |
| 13 | 10 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 15 | 0 | |
| 1 | 15 | 15 | 15 | 0 | |
| 1 | -1 | -1 | -1 | 0 | |
| 1 | -1 | -1 | -1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1145 | 63 | 45.8 | 0 | 10 | 30 | 9 | 43.8 | |
| 25 | 1145 | 63 | 45.8 | 0 | 10 | 30 | 9 | 43.8 | |
| 2 | 90 | 46 | 45 | 0 | 1 | 8 | 0 | 41 | |
| 2 | 90 | 46 | 45 | 0 | 1 | 8 | 0 | 41 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 2 | 8.2 | 21 | 0 | |
| 6 | 2 | 8.2 | 21 | 0 | |
| 3 | 2 | 10 | 14 | 0 | |
| 3 | 2 | 10 | 14 | 0 | |
| 2 | 0 | 2 | 7 | 0 | |
| 2 | 0 | 2 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 8 | 0 | 216 | 27 | 33 | 0 | |
| 8 | 0 | 216 | 27 | 33 | 0 | |
| 4 | 0 | 102 | 25.5 | 37 | 0 | |
| 4 | 0 | 102 | 25.5 | 37 | 0 | |
| 2 | 0 | 37 | 18.5 | 22 | 0 | |
| 2 | 0 | 37 | 18.5 | 22 | 0 |