TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 429 YDS | |
| Ryan Griffin | 429 YDS |
| Jameis Winston | 384 YDS |
Rushing Yards
| 99 YDS | |
| Peyton Barber | 99 YDS |
| Russell Hansbrough | 50 YDS |
Receiving Yards
| 143 YDS | |
| Mike Evans | 143 YDS |
| Vincent Jackson | 95 YDS |
Top Defense
Tackles
| 12 | |
| Luke Rhodes | 12 |
| Keith Tandy | 9 |
Sacks
| 4 | |
| Jacquies Smith | 4 |
| Howard Jones | 2 |
Interceptions
| 2 | |
| Vernon Hargreaves III | 2 |
| Johnthan Banks | 1 |
TEAM STATISTICS
- 82TOTAL FIRST DOWNS TOTAL 1ST DOWNS49
- 16 53 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty20 23 6
- 19 / 62THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 60
- 4 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 4
- 1280TOTAL OFFENSIVE YARDS951
- 288 4.4OFFENSE Plays Average Yards241 4
- 311TOTAL RUSHING YARDS497
- 118 2.6RUSHING Plays Average Yards108 4.6
- 1028TOTAL PASSING YARDS535
- 90 163 6 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average58 117 5 4.6
- 7SACKS16
- 8 / 10FIELD GOALS5 / 5
- 8TOUCHDOWNS8
- 1 6 1 0TOUCHDOWNS Rushing Passing Returns Defensive3 4 0 1
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 43 | 429 | 58.1 | 5.8 | 1 | 1.4 | 4 | 5.4 | 41 | 4 | 24 | 56.6 | |
| 74 | 43 | 429 | 58.1 | 5.8 | 1 | 1.4 | 4 | 5.4 | 41 | 4 | 24 | 56.6 | |
| 45 | 21 | 215 | 46.7 | 4.8 | 1 | 2.2 | 1 | 2.2 | 30 | 2 | 22 | 59 | |
| 45 | 21 | 215 | 46.7 | 4.8 | 1 | 2.2 | 1 | 2.2 | 30 | 2 | 22 | 59 | |
| 44 | 26 | 384 | 59.1 | 8.7 | 4 | 9.1 | 1 | 2.3 | 47 | 1 | 13 | 108.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 39 | 99 | 2.5 | 9 | 0 | |
| 39 | 99 | 2.5 | 9 | 0 | |
| 22 | 50 | 2.3 | 18 | 0 | |
| 22 | 50 | 2.3 | 18 | 0 | |
| 13 | 20 | 1.5 | 5 | 0 | |
| 13 | 30 | 2.3 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 143 | 17.9 | 47 | 2 | |
| 8 | 143 | 17.9 | 47 | 2 | |
| 8 | 95 | 11.9 | 25 | 0 | |
| 8 | 95 | 11.9 | 25 | 0 | |
| 8 | 73 | 9.1 | 18 | 0 | |
| 8 | 73 | 9.1 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 12 | 5 | 1 | 0 | 1 | |
| 17 | 12 | 5 | 1 | 0 | 1 | |
| 11 | 8 | 3 | 1 | 0 | 0 | |
| 11 | 8 | 3 | 1 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 28 | 14 | 28 | 0 | |
| 2 | 28 | 14 | 28 | 0 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 35 | 35 | 35 | 0 | |
| 1 | 35 | 35 | 35 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 2-3 | 1-2 | 1-1 | 0-0 | |
| 0-0 | 4-4 | 2-3 | 1-2 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 722 | 55 | 48.1 | 0 | 10 | 53 | 3 | 44.6 | |
| 15 | 722 | 55 | 48.1 | 0 | 10 | 53 | 3 | 44.6 | |
| 8 | 328 | 52 | 41 | 0 | 5 | 12 | 4 | 39.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 1 | 21.5 | 73 | 1 | |
| 6 | 1 | 21.5 | 73 | 1 | |
| 6 | 6 | 13.2 | 43 | 0 | |
| 6 | 6 | 13.2 | 43 | 0 | |
| 3 | 3 | 13.7 | 21 | 0 | |
| 3 | 3 | 13.7 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 103 | 25.8 | 33 | 0 | |
| 3 | 0 | 61 | 20.3 | 22 | 0 | |
| 3 | 0 | 61 | 20.3 | 22 | 0 | |
| 2 | 0 | 44 | 22 | 25 | 0 | |
| 2 | 0 | 44 | 22 | 25 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |