TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3504 YDS | |
| Jameis Winston | 3504 YDS |
| Ryan Fitzpatrick | 1103 YDS |
Rushing Yards
| 423 YDS | |
| Peyton Barber | 423 YDS |
| Doug Martin | 406 YDS |
Receiving Yards
| 1001 YDS | |
| Mike Evans | 1001 YDS |
| DeSean Jackson | 668 YDS |
Top Defense
Tackles
| 76 | |
| Lavonte David | 76 |
| Kwon Alexander | 70 |
Sacks
| 6 | |
| Gerald McCoy | 6 |
| Clinton McDonald | 5 |
Interceptions
| 3 | |
| Kwon Alexander | 3 |
| Justin Evans | 3 |
TEAM STATISTICS
- 352TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
- 76 243 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 202 23
- 85 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS104 / 216
- 4 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 9
- 5816TOTAL OFFENSIVE YARDS6049
- 1034 5.6OFFENSE Plays Average Yards1011 6
- 1450TOTAL RUSHING YARDS1880
- 389 3.7RUSHING Plays Average Yards440 4.3
- 4607TOTAL PASSING YARDS4306
- 378 605 14 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 549 13 7.8
- 40SACKS22
- 25 / 34FIELD GOALS26 / 30
- 38TOUCHDOWNS43
- 8 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 22 2 2
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 442 | 282 | 3504 | 63.8 | 7.9 | 19 | 4.3 | 11 | 2.5 | 70 | 33 | 207 | 92.2 | |
| 442 | 282 | 3504 | 63.8 | 7.9 | 19 | 4.3 | 11 | 2.5 | 70 | 33 | 207 | 92.2 | |
| 163 | 96 | 1103 | 58.9 | 6.8 | 7 | 4.3 | 3 | 1.8 | 41 | 7 | 34 | 86 | |
| 163 | 96 | 1103 | 58.9 | 6.8 | 7 | 4.3 | 3 | 1.8 | 41 | 7 | 34 | 86 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 138 | 406 | 2.9 | 27 | 3 | |
| 138 | 406 | 2.9 | 27 | 3 | |
| 108 | 423 | 3.9 | 34 | 3 | |
| 108 | 423 | 3.9 | 34 | 3 | |
| 64 | 244 | 3.8 | 36 | 1 | |
| 64 | 244 | 3.8 | 36 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 1001 | 14.1 | 42 | 5 | |
| 71 | 1001 | 14.1 | 42 | 5 | |
| 61 | 631 | 10.3 | 43 | 1 | |
| 61 | 631 | 10.3 | 43 | 1 | |
| 50 | 668 | 13.4 | 41 | 3 | |
| 50 | 668 | 13.4 | 41 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 76 | 25 | 0 | 0 | 5 | |
| 101 | 76 | 25 | 0 | 0 | 5 | |
| 97 | 70 | 27 | 0 | 0 | 1 | |
| 97 | 70 | 27 | 0 | 0 | 1 | |
| 77 | 62 | 15 | 0 | 0 | 3 | |
| 77 | 62 | 15 | 0 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 70 | 23.3 | 28 | 0 | |
| 3 | 70 | 23.3 | 28 | 0 | |
| 3 | 28 | 9.3 | 15 | 0 | |
| 3 | 67 | 22.3 | 39 | 0 | |
| 3 | 67 | 22.3 | 39 | 0 | |
| 3 | 53 | 17.7 | 47 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 8-8 | 4-5 | 2-5 | 0-0 | |
| 0-0 | 5-5 | 8-8 | 4-5 | 2-5 | 0-0 | |
| 0-0 | 2-2 | 1-2 | 2-5 | 1-2 | 0-0 | |
| 0-0 | 2-2 | 1-2 | 2-5 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2857 | 62 | 44 | 1 | 27 | 153 | 24 | 40.1 | |
| 66 | 2857 | 62 | 44 | 1 | 27 | 153 | 24 | 40.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 7 | 10.2 | 44 | 0 | |
| 14 | 7 | 10.2 | 44 | 0 | |
| 6 | 7 | 8.2 | 19 | 0 | |
| 6 | 7 | 8.2 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 255 | 23.2 | 45 | 0 | |
| 11 | 0 | 255 | 23.2 | 45 | 0 | |
| 7 | 0 | 145 | 20.7 | 50 | 0 | |
| 7 | 0 | 145 | 20.7 | 50 | 0 | |
| 2 | 0 | 32 | 16 | 19 | 0 | |
| 2 | 0 | 32 | 16 | 19 | 0 |