TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2992 YDS | |
| Jameis Winston | 2992 YDS |
| Ryan Fitzpatrick | 2366 YDS |
Rushing Yards
| 871 YDS | |
| Peyton Barber | 871 YDS |
| Jameis Winston | 281 YDS |
Receiving Yards
| 1524 YDS | |
| Mike Evans | 1524 YDS |
| Chris Godwin Jr. | 842 YDS |
Top Defense
Tackles
| 94 | |
| Lavonte David | 94 |
| Jordan Whitehead | 61 |
Interceptions
| 4 | |
| Andrew Adams | 4 |
| Javien Elliott | 1 |
TEAM STATISTICS
- 388TOTAL FIRST DOWNS TOTAL 1ST DOWNS356
- 80 265 43FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 209 25
- 86 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 181
- 9 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
- 6648TOTAL OFFENSIVE YARDS6134
- 1055 6.3OFFENSE Plays Average Yards998 6.2
- 1523TOTAL RUSHING YARDS1983
- 389 3.9RUSHING Plays Average Yards426 4.6
- 5358TOTAL PASSING YARDS4383
- 408 625 26 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average387 534 9 8.2
- 41SACKS38
- 20 / 27FIELD GOALS21 / 23
- 49TOUCHDOWNS57
- 11 36 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 34 0 4
- -18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 244 | 2992 | 64.6 | 7.9 | 19 | 5 | 14 | 3.7 | 64 | 27 | 157 | 90.2 | |
| 378 | 244 | 2992 | 64.6 | 7.9 | 19 | 5 | 14 | 3.7 | 64 | 27 | 157 | 90.2 | |
| 246 | 164 | 2366 | 66.7 | 9.6 | 17 | 6.9 | 12 | 4.9 | 75 | 14 | 76 | 100.4 | |
| 246 | 164 | 2366 | 66.7 | 9.6 | 17 | 6.9 | 12 | 4.9 | 75 | 14 | 76 | 100.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 234 | 871 | 3.7 | 28 | 5 | |
| 234 | 871 | 3.7 | 28 | 5 | |
| 49 | 281 | 5.7 | 18 | 1 | |
| 49 | 281 | 5.7 | 18 | 1 | |
| 36 | 152 | 4.2 | 18 | 2 | |
| 36 | 152 | 4.2 | 18 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 86 | 1524 | 17.7 | 72 | 8 | |
| 86 | 1524 | 17.7 | 72 | 8 | |
| 76 | 816 | 10.7 | 51 | 5 | |
| 76 | 816 | 10.7 | 51 | 5 | |
| 59 | 842 | 14.3 | 48 | 7 | |
| 59 | 842 | 14.3 | 48 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 120 | 94 | 26 | 3.5 | 0 | 1 | |
| 120 | 94 | 26 | 3.5 | 0 | 1 | |
| 76 | 61 | 15 | 0 | 0 | 0 | |
| 60 | 41 | 19 | 1 | 0 | 1 | |
| 60 | 41 | 19 | 1 | 0 | 1 | |
| 59 | 43 | 16 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 34 | 8.5 | 16 | 0 | |
| 4 | 34 | 8.5 | 16 | 0 | |
| 1 | 50 | 50 | 50 | 0 | |
| 1 | 50 | 50 | 50 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 7-8 | 0-3 | 1-1 | 0-0 | |
| 0-0 | 3-3 | 7-8 | 0-3 | 1-1 | 0-0 | |
| 0-0 | 2-2 | 4-4 | 3-5 | 0-1 | 0-0 | |
| 0-0 | 2-2 | 4-4 | 3-5 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2567 | 64 | 45 | 1 | 27 | 231 | 15 | 39.6 | |
| 58 | 2567 | 64 | 45 | 1 | 27 | 231 | 15 | 39.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 15 | 6.6 | 16 | 0 | |
| 21 | 15 | 6.6 | 16 | 0 | |
| 5 | 0 | 4.8 | 11 | 0 | |
| 5 | 0 | 4.8 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 284 | 28.4 | 38 | 0 | |
| 10 | 0 | 284 | 28.4 | 38 | 0 | |
| 7 | 0 | 137 | 19.6 | 25 | 0 | |
| 7 | 0 | 137 | 19.6 | 25 | 0 | |
| 7 | 0 | 122 | 17.4 | 29 | 0 | |
| 3 | 0 | 52 | 17.3 | 21 | 0 |