TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 5109 YDS | |
| Ryan Griffin | 18 YDS |
| Ryan Griffin | 18 YDS |
Rushing Yards
| 724 YDS | |
| Ronald Jones | 724 YDS |
| Peyton Barber | 470 YDS |
Receiving Yards
| 1333 YDS | |
| Chris Godwin Jr. | 1333 YDS |
| Mike Evans | 1157 YDS |
Top Defense
Tackles
| 82 | |
| Lavonte David | 82 |
| Devin White | 58 |
Interceptions
| 3 | |
| Sean Murphy-Bunting | 3 |
| Jamel Dean | 2 |
TEAM STATISTICS
- 353TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
- 81 244 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 222 39
- 90 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 218
- 9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 27
- 6366TOTAL OFFENSIVE YARDS5503
- 1086 5.9OFFENSE Plays Average Yards1073 5.1
- 1521TOTAL RUSHING YARDS1181
- 409 3.7RUSHING Plays Average Yards362 3.3
- 5127TOTAL PASSING YARDS4647
- 382 630 30 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average408 664 12 7
- 47SACKS47
- 27 / 35FIELD GOALS37 / 43
- 54TOUCHDOWNS48
- 15 33 0 6TOUCHDOWNS Rushing Passing Returns Defensive11 30 0 7
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | 380 | 5109 | 60.7 | 8.2 | 33 | 5.3 | 30 | 4.8 | 71 | 47 | 282 | 84.3 | |
| 4 | 2 | 18 | 50 | 4.5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 62.5 | |
| 4 | 2 | 18 | 50 | 4.5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 62.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 172 | 724 | 4.2 | 49 | 6 | |
| 172 | 724 | 4.2 | 49 | 6 | |
| 154 | 470 | 3 | 17 | 6 | |
| 154 | 470 | 3 | 17 | 6 | |
| 59 | 250 | 4.2 | 26 | 1 | |
| 11 | 17 | 1.6 | 12 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 86 | 1333 | 15.5 | 71 | 9 | |
| 86 | 1333 | 15.5 | 71 | 9 | |
| 67 | 1157 | 17.3 | 67 | 8 | |
| 36 | 311 | 8.6 | 37 | 4 | |
| 36 | 645 | 17.9 | 44 | 6 | |
| 36 | 645 | 17.9 | 44 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 123 | 82 | 41 | 1 | 0 | 3 | |
| 123 | 82 | 41 | 1 | 0 | 3 | |
| 91 | 58 | 33 | 2.5 | 0 | 3 | |
| 69 | 50 | 19 | 0 | 0 | 0 | |
| 69 | 50 | 19 | 0 | 0 | 0 | |
| 60 | 54 | 6 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 88 | 29.3 | 70 | 1 | |
| 3 | 88 | 29.3 | 70 | 1 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 1 | 21 | 21 | 21 | 0 | |
| 1 | 4 | 4 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 5-7 | 11-14 | 5-8 | 0-0 | |
| 0-0 | 6-6 | 5-7 | 11-14 | 5-8 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2464 | 63 | 43.2 | 0 | 25 | 222 | 19 | 38.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 5 | 2.8 | 11 | 0 | |
| 15 | 5 | 2.8 | 11 | 0 | |
| 13 | 2 | 9.5 | 40 | 0 | |
| 13 | 2 | 9.5 | 40 | 0 | |
| 2 | 2 | 1.5 | 2 | 0 | |
| 2 | 2 | 1.5 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 271 | 20.8 | 39 | 0 | |
| 13 | 0 | 271 | 20.8 | 39 | 0 | |
| 12 | 0 | 223 | 18.6 | 26 | 0 | |
| 12 | 0 | 223 | 18.6 | 26 | 0 |
