TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
|
978 YDS |
| Ronald Jones | 978 YDS |
| Leonard Fournette | 367 YDS |
Receiving Yards
|
|
1006 YDS |
| Mike Evans | 1006 YDS |
| Chris Godwin Jr. | 840 YDS |
Top Defense
Tackles
|
|
97 |
| Devin White | 97 |
| Lavonte David | 82 |
Interceptions
|
|
4 |
| Carlton Davis III | 4 |
| Mike Edwards | 2 |
TEAM STATISTICS
-
364TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
-
82 238 44FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 215 26
-
83 / 191THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 205
-
8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 25
-
6145TOTAL OFFENSIVE YARDS5234
-
1017 6OFFENSE Plays Average Yards1023 5.1
-
1519TOTAL RUSHING YARDS1289
-
369 4.1RUSHING Plays Average Yards358 3.6
-
4776TOTAL PASSING YARDS4311
-
410 626 12 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average426 617 15 7
-
22SACKS48
-
28 / 31FIELD GOALS21 / 26
-
59TOUCHDOWNS42
-
16 42 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 29 1 2
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
610 | 401 | 4633 | 65.7 | 7.6 | 40 | 6.6 | 12 | 2 | 50 | 21 | 143 | 102.2 |
|
|
610 | 401 | 4633 | 65.7 | 7.6 | 40 | 6.6 | 12 | 2 | 50 | 21 | 143 | 102.2 |
|
|
16 | 9 | 143 | 56.2 | 8.9 | 2 | 12.5 | 0 | 0 | 35 | 1 | 7 | 125.8 |
|
|
16 | 9 | 143 | 56.2 | 8.9 | 2 | 12.5 | 0 | 0 | 35 | 1 | 7 | 125.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
192 | 978 | 5.1 | 98 | 7 |
|
|
192 | 978 | 5.1 | 98 | 7 |
|
|
97 | 367 | 3.8 | 46 | 6 |
|
|
97 | 367 | 3.8 | 46 | 6 |
|
|
30 | 6 | 0.2 | 4 | 3 |
|
|
30 | 6 | 0.2 | 4 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 70 | 1006 | 14.4 | 50 | 13 | |
| 70 | 1006 | 14.4 | 50 | 13 | |
| 65 | 840 | 12.9 | 47 | 7 | |
| 65 | 840 | 12.9 | 47 | 7 | |
|
|
45 | 483 | 10.7 | 46 | 4 |
|
|
45 | 483 | 10.7 | 46 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
140 | 97 | 43 | 9 | 0 | 1 |
|
|
140 | 97 | 43 | 9 | 0 | 1 |
| 117 | 82 | 35 | 1.5 | 0 | 3 | |
| 117 | 82 | 35 | 1.5 | 0 | 3 | |
| 94 | 64 | 30 | 3 | 0 | 2 | |
| 94 | 64 | 30 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 42 | 10.5 | 34 | 0 |
|
|
4 | 42 | 10.5 | 34 | 0 |
|
|
2 | 67 | 33.5 | 37 | 0 |
|
|
2 | 67 | 33.5 | 37 | 0 |
|
|
2 | 15 | 7.5 | 15 | 0 |
|
|
2 | 15 | 7.5 | 15 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 10-10 | 9-9 | 7-9 | 1-2 | 0-0 |
|
|
1-1 | 10-10 | 9-9 | 7-9 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
55 | 2486 | 62 | 45.2 | 0 | 23 | 236 | 19 | 40.2 |
|
|
55 | 2486 | 62 | 45.2 | 0 | 23 | 236 | 19 | 40.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
16 | 12 | 6.2 | 14 | 0 |
|
|
16 | 12 | 6.2 | 14 | 0 |
|
|
13 | 0 | 5.8 | 21 | 0 |
|
|
13 | 0 | 5.8 | 21 | 0 |
|
|
1 | 2 | 2 | 2 | 0 |
|
|
1 | 2 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
14 | 0 | 340 | 24.3 | 34 | 0 |
|
|
14 | 0 | 340 | 24.3 | 34 | 0 |
|
|
7 | 0 | 167 | 23.9 | 33 | 0 |
|
|
7 | 0 | 167 | 23.9 | 33 | 0 |
|
|
2 | 0 | 19 | 9.5 | 13 | 0 |
|
|
2 | 0 | 19 | 9.5 | 13 | 0 |
