Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Ankle | DNP | DNP | DNP | OUT | |
| SAF | Oblique | DNP | DNP | DNP | OUT | |
| OLB | Not injury related - personal | DNP | FP | FP | (-) | |
| NT | Foot | DNP | DNP | FP | QUESTIONABLE | |
| T | Knee | DNP | DNP | DNP | OUT | |
| CB | Quad | LP | LP | LP | OUT | |
| TE | Groin | LP | FP | FP | (-) | |
| CB | Ankle | FP | FP | FP | (-) | |
| RB | Hand | FP | FP | FP | (-) | |
| WR | Rest | (-) | DNP | FP | (-) | |
| OLB | Rest | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Shoulder | LP | LP | LP | QUESTIONABLE | |
| CB | Rib | LP | LP | FP | (-) | |
| SAF | Hamstring | DNP | DNP | DNP | OUT | |
| OT | Calf | DNP | DNP | DNP | OUT | |
| CB | Not injury related — resting player | (-) | LP | (-) | (-) | |
| WR | Not injury related — resting player | (-) | LP | (-) | (-) | |
| DE | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| OT | Not injury related — resting player | (-) | (-) | LP | (-) | |
| DT | Not injury related — resting player | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed