Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| DL | Ankle | DNP | LP | FP | (-) | |
| WR | Foot | LP | DNP | LP | OUT | |
| T | Foot | DNP | DNP | LP | QUESTIONABLE | |
| S | Oblique | FP | FP | FP | QUESTIONABLE | |
| TE | Head | LP | LP | FP | (-) | |
| CB | Neck/Shoulder | LP | FP | FP | (-) | |
| CB | Quad | FP | FP | FP | QUESTIONABLE | |
| OLB | Foot | LP | FP | FP | (-) | |
| T | Knee | LP | LP | DNP | OUT | |
| WR | Rest | (-) | DNP | FP | (-) | |
| LB | Rest | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Hamstring | DNP | DNP | DNP | OUT |
|
|
WR | Hamstring | DNP | DNP | DNP | OUT |
|
|
C | Ankle | DNP | DNP | DNP | OUT |
|
|
G | Abdomen | LP | FP | FP | UNSPECIFIED |
|
|
OT | Ankle | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed