Tampa Bay Buccaneers
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
TE | Neck | DNP | DNP | DNP | OUT | |
CB | Hip | DNP | DNP | DNP | OUT | |
WR | Ankle | DNP | LP | LP | (-) | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
G | Foot | DNP | DNP | DNP | OUT | |
DE | Foot | LP | LP | LP | OUT | |
WR | Knee | DNP | LP | LP | QUESTIONABLE | |
TE | Ankle | DNP | LP | LP | (-) | |
G | Ankle | DNP | LP | LP | (-) | |
CB | Quad | DNP | DNP | DNP | OUT | |
S | Concussion | DNP | DNP | DNP | OUT | |
QB | Rest | (-) | (-) | LP | (-) |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
TE | Knee | DNP | DNP | DNP | QUESTIONABLE | |
ILB | Quad | DNP | DNP | LP | QUESTIONABLE | |
DE | Illness | DNP | DNP | DNP | OUT | |
G | Foot | FP | FP | FP | (-) | |
RB | Knee | LP | LP | LP | QUESTIONABLE | |
CB | Hamstring | DNP | FP | FP | QUESTIONABLE | |
CB | Quad | DNP | FP | FP | QUESTIONABLE | |
OT | Ankle | DNP | DNP | FP | QUESTIONABLE | |
CB | Oblique | LP | LP | FP | QUESTIONABLE | |
WR | Foot | (-) | DNP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed