Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OLB | Shoulder | LP | FP | FP | (-) | |
| WR | Toe | FP | FP | FP | (-) | |
| WR | Knee | LP | LP | LP | DOUBTFUL | |
| LB | Foot | LP | LP | LP | QUESTIONABLE | |
| G | Knee | FP | FP | FP | (-) | |
| T | Oblique | LP | LP | LP | DOUBTFUL | |
| RB | Hamstring | DNP | LP | LP | DOUBTFUL |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | NIR - Rest | DNP | UNSPECIFIED | |||
| WR | Knee | FP | FP | UNSPECIFIED | ||
| WR | Foot | FP | FP | UNSPECIFIED | ||
| DT | NIR - Rest | LP | UNSPECIFIED | |||
| DE | Knee | FP | LP | UNSPECIFIED | ||
| CB | Hamstring | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed