
Al-Quadin Muhammad
DE
Experience: 9 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: Miami
2025 SEASON
-
Solo15
-
SCK11
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bears | W 52 - 21 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Ravens | W 38 - 30 | 3 | 1 | 4 | 3 | 2.5 | 0 | 0 | 0 | ||||||
| 4 | Browns | W 34 - 10 | ||||||||||||||
| 5 | @Bengals | W 37 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Chiefs | L 17 - 30 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 9 | Vikings | L 24 - 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | ||||||||||||||
| 11 | @Eagles | L 9 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | Giants | W 34 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Packers | L 24 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Cowboys | W 44 - 30 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | ||||||
| 15 | @Rams | L 34 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Steelers | L 24 - 29 | ||||||||||||||
| 17 | @Vikings | L 10 - 23 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||||
| 18 | @Bears | W 19 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New Orleans Saints | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Indianapolis Colts | 15 | 4 | 16 | 12 | 28 | 11 | 0 | 0 | 1 | 0 | 1 | |||||
| 2019 | Indianapolis Colts | 16 | 4 | 21 | 7 | 28 | 17 | 3 | 0 | 0 | 1 | ||||||
| 2020 | Indianapolis Colts | 16 | 0 | 19 | 4 | 23 | 14 | 2 | 0 | 0 | 1 | ||||||
| 2021 | Indianapolis Colts | 17 | 17 | 32 | 16 | 48 | 25 | 6 | 0 | 0 | 1 | ||||||
| 2022 | Chicago Bears | 16 | 9 | 15 | 14 | 29 | 11 | 1 | 0 | 0 | 1 | ||||||
| 2024 | Detroit Lions | 9 | 2 | 8 | 3 | 11 | 8 | 3 | 0 | 1 | 0 | ||||||
| 2025 | Detroit Lions | 17 | 0 | 15 | 10 | 25 | 15 | 11 | 0 | 0 | 0 | ||||||
| TOTAL | 110 | 36 | 126 | 67 | 193 | 101 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |