Cooper Rush
QB
#16
Experience: 9 years
Height: 6-3
Age: 32
Weight: 225 lbs
College: Central Michigan
2026 SEASON
- TDS1
- INT4
- YDS229
- RTG42.52
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 2 | 39 | 22 | 56.4 | 229 | 5.9 | 24 | 1 | 4 | 10 | 25.6 | 3 | 5 | 28 | 42.5 |
| 2025 | Baltimore Ravens | 4 | 52 | 34 | 65.4 | 303 | 5.8 | 56 | 0 | 4 | 13 | 25 | 2 | 1 | 16 | 48.8 |
| 2024 | Dallas Cowboys | 12 | 308 | 187 | 60.7 | 1844 | 6 | 64 | 12 | 5 | 92 | 29.9 | 20 | 13 | 95 | 83.8 |
| 2023 | Dallas Cowboys | 7 | 24 | 18 | 75 | 144 | 6 | 29 | 0 | 1 | 7 | 29.2 | 2 | 1 | 8 | 72.2 |
| 2022 | Dallas Cowboys | 9 | 162 | 94 | 58 | 1051 | 6.5 | 46 | 5 | 3 | 52 | 32.1 | 13 | 7 | 49 | 80 |
| 2021 | Dallas Cowboys | 5 | 47 | 30 | 63.8 | 422 | 9 | 73 | 3 | 1 | 18 | 38.3 | 5 | 3 | 19 | 105.1 |
| 2019 | Dallas Cowboys | 2 | ||||||||||||||
| 2018 | Dallas Cowboys | 1 | ||||||||||||||
| 2017 | Dallas Cowboys | 2 | 3 | 1 | 33.3 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
| TOTAL | 44 | 635 | 386 | 60.8 | 3995 | 6.3 | 73 | 21 | 18 | 192 | 30.2 | 45 | 30 | 215 | 78.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 2 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 | 1 |
| 2025 | Baltimore Ravens | 4 | 4 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Dallas Cowboys | 12 | 26 | 18 | 0.7 | 9 | 0 | 5 | 19.2 | 0 | 0 | 7 |
| 2023 | Dallas Cowboys | 7 | 12 | -5 | -0.4 | 6 | 0 | 1 | 8.3 | 0 | 0 | 0 |
| 2022 | Dallas Cowboys | 9 | 9 | 6 | 0.7 | 6 | 0 | 1 | 11.1 | 0 | 0 | 0 |
| 2021 | Dallas Cowboys | 5 | 9 | -8 | -0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Dallas Cowboys | 2 | ||||||||||
| 2018 | Dallas Cowboys | 1 | ||||||||||
| 2017 | Dallas Cowboys | 2 | 2 | 13 | 6.5 | 15 | 0 | 1 | 50 | 0 | 0 | 0 |
| TOTAL | 44 | 64 | 40 | 0.6 | 15 | 0 | 9 | 14.1 | 0 | 0 | 9 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 2 | 1 | 1 | ||||
| 2025 | Baltimore Ravens | 4 | 1 | 1 | ||||
| 2024 | Dallas Cowboys | 12 | 9 | 3 | 5 | |||
| 2023 | Dallas Cowboys | 7 | ||||||
| 2022 | Dallas Cowboys | 9 | 2 | 0 | 1 | |||
| 2021 | Dallas Cowboys | 5 | 1 | 1 | ||||
| 2019 | Dallas Cowboys | 2 | ||||||
| 2018 | Dallas Cowboys | 1 | ||||||
| 2017 | Dallas Cowboys | 2 | ||||||
| TOTAL | 44 | 14 | 6 | 0 | 6 | 0 | 0 |