
Emeka Egbuka
WR
#2
Experience: R
Height: 6-1
Age: 22
Weight: 205 lbs
College: Ohio State
2025 SEASON
-
REC8
-
YDS96
-
AVG12
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 3 | 59 | 19.7 | 30 | 2 | 3 | 100 | 2 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 15 | 5 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 7 | 71 | 10.1 | 30 | 2 | 4 | 57.1 | 1 | 0 |
Last Two Minutes of Half | 2 | 2 | 28 | 14 | 25 | 1 | 1 | 50 | 1 | 0 |
2nd Half | 2 | 1 | 25 | 25 | 25 | 1 | 1 | 100 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 8 | 96 | 12 | 30 | 3 | 5 | 62.5 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 8 | 96 | 12 | 30 | 3 | 5 | 62.5 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 6 | 86 | 14.3 | 30 | 3 | 5 | 83.3 | 2 | 0 |
Behind by 1-8 Points | 2 | 6 | 86 | 14.3 | 30 | 3 | 5 | 83.3 | 2 | 0 |
Tied | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 2 | 1 | 25 | 25 | 25 | 1 | 1 | 100 | 1 | 0 |
4th Quarter within 7 | 2 | 1 | 25 | 25 | 25 | 1 | 1 | 100 | 1 | 0 |
2nd Quarter | 2 | 6 | 68 | 11.3 | 30 | 2 | 3 | 50 | 1 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 8 | 96 | 12 | 30 | 3 | 5 | 62.5 | 2 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a first-round pick (19th overall) in the 2025 NFL Draft.