
Emeka Egbuka
WR
#2
Experience: R
Height: 6-1
Age: 23
Weight: 205 lbs
College: Ohio State
2025 SEASON
-
REC52
-
YDS791
-
AVG15.21
-
TDS6
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 2 | 17 | 8.5 | 15 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 14 | 179 | 12.8 | 30 | 4 | 8 | 57.1 | 5 | 0 |
| Own 1-20 - by Yard Line | 5 | 4 | 41 | 10.2 | 18 | 0 | 1 | 25 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 32 | 554 | 17.3 | 77 | 1 | 19 | 59.4 | 12 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 29 | 329 | 11.3 | 31 | 3 | 14 | 48.3 | 7 | 0 |
| Last Two Minutes of Half | 6 | 7 | 104 | 14.9 | 28 | 1 | 4 | 57.1 | 3 | 0 |
| 2nd Half | 11 | 23 | 462 | 20.1 | 77 | 3 | 15 | 65.2 | 10 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 22 | 367 | 16.7 | 77 | 2 | 13 | 59.1 | 8 | 1 |
| Road Games | 7 | 30 | 424 | 14.1 | 57 | 4 | 16 | 53.3 | 9 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 25 | 386 | 15.4 | 57 | 4 | 16 | 64 | 9 | 1 |
| Margin 15+ | 1 | 3 | 35 | 11.7 | 24 | 0 | 1 | 33.3 | 1 | 0 |
| Margin 8-14 | 1 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 9 | 98 | 10.9 | 24 | 0 | 5 | 55.6 | 2 | 0 |
| Ahead by 1-8 Points | 8 | 5 | 65 | 13 | 24 | 0 | 3 | 60 | 2 | 0 |
| Ahead by 9-16 Points | 2 | 4 | 33 | 8.2 | 11 | 0 | 2 | 50 | 0 | 0 |
| Behind | 10 | 31 | 481 | 15.5 | 77 | 5 | 18 | 58.1 | 10 | 1 |
| Behind by 1-8 Points | 9 | 21 | 256 | 12.2 | 30 | 4 | 11 | 52.4 | 6 | 0 |
| Behind by 9-16 Points | 4 | 7 | 111 | 15.9 | 30 | 0 | 5 | 71.4 | 2 | 0 |
| Tied | 12 | 12 | 212 | 17.7 | 57 | 1 | 6 | 50 | 5 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 12 | 85 | 7.1 | 24 | 1 | 4 | 33.3 | 2 | 0 |
| 4th Quarter | 10 | 8 | 176 | 22 | 32 | 1 | 6 | 75 | 6 | 0 |
| 4th Quarter within 7 | 6 | 4 | 87 | 21.8 | 28 | 1 | 3 | 75 | 3 | 0 |
| 2nd Quarter | 11 | 17 | 244 | 14.4 | 31 | 2 | 10 | 58.8 | 5 | 0 |
| 3rd Quarter | 11 | 15 | 286 | 19.1 | 77 | 2 | 9 | 60 | 4 | 2 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 32 | 10.7 | 32 | 0 | 1 | 33.3 | 1 | 0 |
| Turf | 11 | 49 | 759 | 15.5 | 77 | 6 | 28 | 57.1 | 16 | 2 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a first-round pick (19th overall) in the 2025 NFL Draft.