
Josiah Trotter
LB
#45
Experience: R
Height: 6-2
Age: 21
Weight: 237 lbs
College: Missouri
2026 SEASON
- Solo26
- SCK1
- FF0
- INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 21 | 11 | 10 | 0 | 0 | 1 | 1 | 1 | 38 | 38 | 38 |
| Own 1-20 - by Yard Line | 4 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 18 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 23 | 14 | 9 | 1 | 0 | 2 | 1 | 1 | 38 | 38 | 38 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 32 | 18 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 2 | 17 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 38 | 38 | 38 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 19 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 14 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 38 | 38 | 38 |
| Behind by 1-8 Points | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 38 | 38 | 38 |
| Tied | 5 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 10 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 38 | 38 | 38 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 32 | 18 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 2 | 17 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 38 | 38 | 38 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a second-round pick (46th overall) in the 2026 NFL Draft.