
Kenny Gainwell
RB
#1
Experience: 6 years
Height: 5-9
Age: 27
Weight: 200 lbs
College: Memphis
2026 SEASON
- CAR19
- YDS61
- AVG3.21
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 6 | 19 | 61 | 3.2 | 14 | 0 | 5 | 26.3 | 0 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 114 | 537 | 4.7 | 55 | 5 | 34 | 29.8 | 2 | 1 | 1 |
| 2024 | Philadelphia Eagles | 17 | 75 | 290 | 3.9 | 20 | 1 | 12 | 16 | 1 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 84 | 364 | 4.3 | 32 | 2 | 19 | 22.6 | 3 | 0 | 3 |
| 2022 | Philadelphia Eagles | 17 | 53 | 240 | 4.5 | 13 | 4 | 17 | 32.1 | 0 | 0 | 0 |
| 2021 | Philadelphia Eagles | 16 | 68 | 291 | 4.3 | 18 | 5 | 19 | 27.9 | 0 | 0 | 1 |
| TOTAL | 89 | 413 | 1783 | 4.3 | 55 | 17 | 106 | 25.7 | 6 | 1 | 5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 6 | 12 | 61 | 5.1 | 15 | 1 | 3 | 25 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 73 | 486 | 6.7 | 45 | 3 | 23 | 31.5 | 3 | 1 |
| 2024 | Philadelphia Eagles | 17 | 16 | 116 | 7.2 | 16 | 0 | 5 | 31.2 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 30 | 183 | 6.1 | 19 | 0 | 11 | 36.7 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 23 | 169 | 7.4 | 20 | 0 | 7 | 30.4 | 1 | 0 |
| 2021 | Philadelphia Eagles | 16 | 33 | 253 | 7.7 | 19 | 1 | 14 | 42.4 | 0 | 0 |
| TOTAL | 89 | 187 | 1268 | 6.8 | 45 | 5 | 63 | 33.7 | 4 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 6 | ||||||||||||||
| 2025 | Pittsburgh Steelers | 17 | ||||||||||||||
| 2024 | Philadelphia Eagles | 17 | ||||||||||||||
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2022 | Philadelphia Eagles | 17 | ||||||||||||||
| 2021 | Philadelphia Eagles | 16 | ||||||||||||||
| TOTAL | 89 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 156.2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 6 | 12 | 311 | 25.9 | 40 | 0 | 11 | 1 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 26 | 633 | 24.4 | 36 | 0 | 22 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 18 | 456 | 25.3 | 36 | 0 | 14 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Philadelphia Eagles | 17 | |||||||||
| 2021 | Philadelphia Eagles | 16 | 8 | 137 | 17.1 | 31 | 0 | 4 | 0 | 0 | 1 |
| TOTAL | 89 | 65 | 1556 | 23.9 | 40 | 0 | 51 | 1 | 2 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 6 | 0 | |||||
| 2025 | Pittsburgh Steelers | 17 | 2 | 1 | 1 | 1 | ||
| 2024 | Philadelphia Eagles | 17 | 0 | |||||
| 2023 | Philadelphia Eagles | 16 | 3 | 1 | 0 | |||
| 2022 | Philadelphia Eagles | 17 | ||||||
| 2021 | Philadelphia Eagles | 16 | 2 | 1 | ||||
| TOTAL | 89 | 7 | 3 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Pittsburgh Steelers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Philadelphia Eagles | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | |||||||||||
| 2021 | Philadelphia Eagles | 16 | |||||||||||
| TOTAL | 89 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:
Selected by the Philadelphia Eagles as a fifth-round pick (150th overall) in the 2021 NFL Draft.