
Kenny Gainwell
RB
#1
Experience: 6 years
Height: 5-9
Age: 27
Weight: 200 lbs
College: Memphis
2026 SEASON
- CAR58
- YDS289
- AVG4.98
- TDS0
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2022 | @Dolphins | L 10 - 48 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 9 | 0 | ||
| 2 | 08/21/2022 | @Browns | W 21 - 20 | 11 | 46 | 4.2 | 16 | 1 | |||||||
| 1 | 08/12/2022 | Jets | L 21 - 24 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | Giants | W 22 - 16 | 5 | 35 | 7 | 11 | 0 | 1 | 7 | 7 | 7 | 0 | ||
| 17 | 01/01/2023 | Saints | L 10 - 20 | 2 | 17 | 8.5 | 9 | 0 | |||||||
| 16 | 12/24/2022 | @Cowboys | L 34 - 40 | 4 | 17 | 4.2 | 11 | 0 | 4 | 41 | 10.2 | 20 | 0 | ||
| 15 | 12/18/2022 | @Bears | W 25 - 20 | 3 | 5 | 1.7 | 3 | 0 | 2 | 9 | 4.5 | 7 | 0 | ||
| 14 | 12/11/2022 | @Giants | W 48 - 22 | 1 | 0 | 0 | 0 | 0 | |||||||
| 13 | 12/04/2022 | Titans | W 35 - 10 | 3 | 15 | 5 | 13 | 0 | 3 | 38 | 12.7 | 14 | 0 | ||
| 12 | 11/27/2022 | Packers | W 40 - 33 | 8 | 39 | 4.9 | 10 | 1 | 1 | 7 | 7 | 7 | 0 | ||
| 11 | 11/20/2022 | @Colts | W 17 - 16 | 1 | 0 | 0 | 0 | 0 | |||||||
| 10 | 11/14/2022 | Commanders | L 21 - 32 | 1 | 7 | 7 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 9 | 11/03/2022 | @Texans | W 29 - 17 | 4 | 22 | 5.5 | 8 | 1 | 3 | 16 | 5.3 | 8 | 0 | ||
| 8 | 10/30/2022 | Steelers | W 35 - 13 | 1 | 3 | 3 | 3 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 6 | 10/16/2022 | Cowboys | W 26 - 17 | 5 | 25 | 5 | 9 | 0 | |||||||
| 5 | 10/09/2022 | @Cardinals | W 20 - 17 | 3 | 20 | 6.7 | 11 | 0 | |||||||
| 4 | 10/02/2022 | Jaguars | W 29 - 21 | 5 | 19 | 3.8 | 10 | 1 | 1 | -2 | -2 | -2 | 0 | ||
| 3 | 09/25/2022 | @Commanders | W 24 - 8 | 3 | 6 | 2 | 3 | 0 | |||||||
| 2 | 09/19/2022 | Vikings | W 24 - 7 | 2 | 7 | 3.5 | 4 | 0 | 1 | 11 | 11 | 11 | 0 | ||
| 1 | 09/11/2022 | @Lions | W 38 - 35 | 5 | 20 | 4 | 7 | 1 | 2 | 12 | 6 | 8 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/12/2023 | Chiefs | L 35 - 38 | 7 | 21 | 3 | 9 | 0 | 4 | 20 | 5 | 9 | 0 | ||
| 3 | 01/29/2023 | 49ers | W 31 - 7 | 14 | 48 | 3.4 | 17 | 0 | 2 | 26 | 13 | 17 | 0 | ||
| 2 | 01/21/2023 | Giants | W 38 - 7 | 12 | 112 | 9.3 | 35 | 1 | 1 | 9 | 9 | 9 | 0 |
Biography
TRANSACTIONS:
Selected by the Philadelphia Eagles as a fifth-round pick (150th overall) in the 2021 NFL Draft.