
Tez Johnson
WR
#15
Experience: R
Height: 5-10
Age: 23
Weight: 165 lbs
College: Oregon
2025 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 6 | 41 | 6.8 | 11 | 0 | 3 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 4 | 32 | 8 | 16 | 0 | 2 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 9 | 66 | 7.3 | 16 | 1 | 6 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 9 | 4.5 | 8 | 1 | 2 | 100 | 0 | 0 |
2nd Half | 1 | 3 | 16 | 5.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 8 | 58 | 7.2 | 16 | 1 | 5 | 62.5 | 0 | 0 |
Road Games | 1 | 4 | 24 | 6 | 11 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 24 | 6 | 11 | 0 | 2 | 50 | 0 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 3 | 21 | 7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Ahead by 1-8 Points | 1 | 3 | 21 | 7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Behind | 1 | 8 | 58 | 7.2 | 16 | 1 | 5 | 62.5 | 0 | 0 |
Behind by 1-8 Points | 1 | 5 | 42 | 8.4 | 16 | 0 | 3 | 60 | 0 | 0 |
Behind by 9-16 Points | 1 | 3 | 16 | 5.3 | 9 | 1 | 2 | 66.7 | 0 | 0 |
Tied | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 25 | 12.5 | 16 | 0 | 2 | 100 | 0 | 0 |
2nd Quarter | 2 | 7 | 41 | 5.9 | 11 | 1 | 4 | 57.1 | 0 | 0 |
3rd Quarter | 1 | 3 | 16 | 5.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 4 | 24 | 6 | 11 | 0 | 2 | 50 | 0 | 0 |
Turf | 1 | 8 | 58 | 7.2 | 16 | 1 | 5 | 62.5 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a seventh-round pick (235th overall) in the 2025 NFL Draft.