
Tez Johnson
WR
#15
Experience: R
Height: 5-10
Age: 23
Weight: 165 lbs
College: Oregon
2025 SEASON
-
REC24
-
YDS287
-
AVG11.96
-
TDS5
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 41 | 10.2 | 14 | 3 | 3 | 75 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 13 | 175 | 13.5 | 45 | 2 | 7 | 53.8 | 3 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 6 | 63 | 10.5 | 17 | 0 | 4 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 8 | 62 | 7.8 | 14 | 1 | 4 | 50 | 0 | 0 |
| Last Two Minutes of Half | 6 | 5 | 41 | 8.2 | 11 | 1 | 3 | 60 | 0 | 0 |
| 2nd Half | 11 | 16 | 225 | 14.1 | 45 | 4 | 10 | 62.5 | 3 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 7 | 100 | 14.3 | 45 | 3 | 4 | 57.1 | 1 | 1 |
| Road Games | 6 | 17 | 187 | 11 | 27 | 2 | 10 | 58.8 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 5 | 64 | 12.8 | 27 | 0 | 2 | 40 | 1 | 0 |
| Margin 15+ | 1 | 5 | 43 | 8.6 | 16 | 0 | 3 | 60 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 100 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 7 | 98 | 14 | 45 | 1 | 4 | 57.1 | 1 | 1 |
| Ahead by 1-8 Points | 4 | 5 | 84 | 16.8 | 45 | 1 | 3 | 60 | 1 | 1 |
| Ahead by 9-16 Points | 1 | 2 | 14 | 7 | 14 | 0 | 1 | 50 | 0 | 0 |
| Behind | 7 | 13 | 151 | 11.6 | 27 | 4 | 8 | 61.5 | 2 | 0 |
| Behind by 1-8 Points | 4 | 3 | 42 | 14 | 27 | 0 | 1 | 33.3 | 1 | 0 |
| Behind by 9-16 Points | 4 | 7 | 88 | 12.6 | 22 | 3 | 5 | 71.4 | 1 | 0 |
| Tied | 11 | 4 | 38 | 9.5 | 17 | 0 | 2 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 9 | 7 | 58 | 8.3 | 17 | 1 | 3 | 42.9 | 0 | 0 |
| 4th Quarter within 7 | 4 | 2 | 22 | 11 | 17 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 8 | 7 | 54 | 7.7 | 14 | 1 | 4 | 57.1 | 0 | 0 |
| 3rd Quarter | 7 | 9 | 167 | 18.6 | 45 | 3 | 7 | 77.8 | 3 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 21 | 7 | 14 | 1 | 2 | 66.7 | 0 | 0 |
| Turf | 10 | 21 | 266 | 12.7 | 45 | 4 | 12 | 57.1 | 3 | 1 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a seventh-round pick (235th overall) in the 2025 NFL Draft.