
Tez Johnson
WR
#15
Experience: R
Height: 5-10
Age: 23
Weight: 165 lbs
College: Oregon
2025 SEASON
-
REC24
-
YDS287
-
AVG11.96
-
TDS5
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 58 | 14.5 | 22 | 1 | 3 | 75 | 1 | 0 |
| Sundays | 10 | 20 | 229 | 11.4 | 45 | 4 | 11 | 55 | 2 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 9 | 74 | 8.2 | 14 | 3 | 5 | 55.6 | 0 | 0 |
| October | 4 | 14 | 205 | 14.6 | 45 | 2 | 9 | 64.3 | 3 | 1 |
| September | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 5 | 48 | 9.6 | 12 | 2 | 3 | 60 | 0 | 0 |
| vs NFC Teams | 8 | 19 | 239 | 12.6 | 45 | 3 | 11 | 57.9 | 3 | 1 |
| Outside Own Division | 9 | 19 | 244 | 12.8 | 45 | 5 | 11 | 57.9 | 3 | 1 |
| vs Own Division | 2 | 5 | 43 | 8.6 | 16 | 0 | 3 | 60 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 4 | 58 | 14.5 | 22 | 1 | 3 | 75 | 1 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 3 | 21 | 7 | 14 | 1 | 2 | 66.7 | 0 | 0 |
| New England Patriots | 1 | 4 | 42 | 10.5 | 12 | 2 | 3 | 75 | 0 | 0 |
| New Orleans Saints | 1 | 5 | 43 | 8.6 | 16 | 0 | 3 | 60 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 100 | 1 | 1 |
| Seattle Seahawks | 1 | 4 | 59 | 14.8 | 27 | 0 | 2 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 13 | 135 | 10.4 | 22 | 4 | 8 | 61.5 | 1 | 0 |
| Wins | 6 | 11 | 152 | 13.8 | 45 | 1 | 6 | 54.6 | 2 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford Field | 1 | 4 | 58 | 14.5 | 22 | 1 | 3 | 75 | 1 | 0 |
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 5 | 43 | 8.6 | 16 | 0 | 3 | 60 | 0 | 0 |
| SoFi Stadium | 1 | 3 | 21 | 7 | 14 | 1 | 2 | 66.7 | 0 | 0 |
| Raymond James Stadium | 5 | 7 | 100 | 14.3 | 45 | 3 | 4 | 57.1 | 1 | 1 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 4 | 59 | 14.8 | 27 | 0 | 2 | 50 | 1 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a seventh-round pick (235th overall) in the 2025 NFL Draft.