Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | LP | LP | LP | (-) | |
| CB | Hip | LP | FP | FP | (-) | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Fibula | DNP | DNP | DNP | OUT | |
| RB | Foot/Shoulder | DNP | DNP | DNP | OUT | |
| S | Quad | LP | LP | FP | QUESTIONABLE | |
| CB | Thumb | DNP | DNP | DNP | OUT | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| T | Knee | LP | LP | FP | (-) | |
| QB | Right Shoulder | (-) | LP | LP | (-) | |
| RB | Concussion | (-) | (-) | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | Ankle | DNP | DNP | (-) | (-) |
|
|
WR | Rib | FP | FP | FP | (-) |
|
|
DT | Knee | DNP | LP | LP | QUESTIONABLE |
|
|
DT | Hand | LP | LP | LP | QUESTIONABLE |
|
|
DT | Pectoral | LP | LP | LP | OUT |
|
|
DE | Knee, Hamstring | DNP | DNP | DNP | OUT |
|
|
WR | Ankle, Rib | DNP | LP | LP | QUESTIONABLE |
|
|
QB | Knee, Oblique | LP | LP | LP | QUESTIONABLE |
|
|
RB | Resting Player | DNP | FP | FP | (-) |
|
|
P | Back | FP | FP | FP | (-) |
|
|
SAF | Knee | FP | FP | FP | QUESTIONABLE |
|
|
WR | Knee | DNP | DNP | DNP | OUT |
|
|
QB | Toe | DNP | DNP | DNP | OUT |
|
|
CB | Ankle | LP | LP | LP | QUESTIONABLE |
|
|
WR | Calf | DNP | DNP | DNP | OUT |
|
|
DT | Thumb | LP | LP | FP | (-) |
|
|
DE | Wrist, Oblique | FP | FP | FP | (-) |
|
|
OT | Resting Player | DNP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed