
Alex Anzalone
LB
Experience: 10 years
Height: 6-3
Age: 31
Weight: 241 lbs
College: Florida
2025 SEASON
-
Solo52
-
SCK2.5
-
FF0
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 16 | 95 | 52 | 43 | 2.5 | 0 | 9 | 1 | 0 | 14 | 14 | 14 |
| 2024 | Detroit Lions | 10 | 56 | 36 | 20 | 1 | 0 | 5 | |||||
| 2023 | Detroit Lions | 16 | 115 | 71 | 44 | 3 | 0 | 6 | |||||
| 2022 | Detroit Lions | 17 | 98 | 50 | 48 | 1.5 | 0 | 6 | 1 | 0 | 4 | 4 | 4 |
| 2021 | Detroit Lions | 14 | 73 | 44 | 29 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2020 | New Orleans Saints | 16 | 41 | 22 | 19 | 0 | 0 | 0 | |||||
| 2019 | New Orleans Saints | 2 | 7 | 7 | 0 | 1 | 0 | 0 | |||||
| 2018 | New Orleans Saints | 16 | 55 | 41 | 14 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| 2017 | New Orleans Saints | 4 | 16 | 11 | 5 | 1 | 0 | 1 | |||||
| TOTAL | 111 | 556 | 334 | 222 | 13 | 0 | 36 | 4 | 0 | 20 | 5 | 14 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 16 | 0 | |||||
| 2024 | Detroit Lions | 10 | 0 | |||||
| 2023 | Detroit Lions | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | Detroit Lions | 17 | 0 | 0 | 1 | 1 | 0 | |
| 2021 | Detroit Lions | 14 | 0 | |||||
| 2020 | New Orleans Saints | 16 | 0 | |||||
| 2019 | New Orleans Saints | 2 | 0 | |||||
| 2018 | New Orleans Saints | 16 | 3 | |||||
| 2017 | New Orleans Saints | 4 | 0 | |||||
| TOTAL | 111 | 0 | 0 | 4 | 0 | 2 | 0 |