
Alex Anzalone
LB
Experience: 10 years
Height: 6-3
Age: 31
Weight: 241 lbs
College: Florida
2025 SEASON
-
Solo52
-
SCK2.5
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bears | W 52 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Ravens | W 38 - 30 | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 4 | Browns | W 34 - 10 | 4 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | ||||||
| 5 | @Bengals | W 37 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 14 | 14 | 14 | 0 | 0 | |
| 6 | @Chiefs | L 17 - 30 | 7 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Vikings | L 24 - 27 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Eagles | L 9 - 16 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | Giants | W 34 - 27 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Packers | L 24 - 31 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 14 | Cowboys | W 44 - 30 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | ||||||
| 15 | @Rams | L 34 - 41 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 16 | Steelers | L 24 - 29 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
| 17 | @Vikings | L 10 - 23 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 18 | @Bears | W 19 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New Orleans Saints | 4 | 4 | 11 | 5 | 16 | 11 | 1 | 0 | 1 | 0 | ||||||
| 2018 | New Orleans Saints | 16 | 7 | 45 | 14 | 59 | 41 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | |
| 2019 | New Orleans Saints | 2 | 0 | 7 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | ||||||
| 2020 | New Orleans Saints | 16 | 9 | 22 | 19 | 41 | 22 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Detroit Lions | 14 | 14 | 49 | 29 | 78 | 44 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Detroit Lions | 17 | 17 | 77 | 48 | 125 | 50 | 1.5 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
| 2023 | Detroit Lions | 16 | 16 | 85 | 44 | 129 | 71 | 3 | 0 | 6 | 0 | 1 | |||||
| 2024 | Detroit Lions | 10 | 10 | 43 | 20 | 63 | 36 | 1 | 0 | 5 | 0 | ||||||
| 2025 | Detroit Lions | 16 | 16 | 52 | 43 | 95 | 52 | 2.5 | 0 | 9 | 1 | 14 | 14 | 14 | 0 | 0 | |
| TOTAL | 111 | 93 | 391 | 222 | 613 | 334 | 13 | 0 | 36 | 4 | 20 | 5 | 14 | 0 | 4 | 2 |