
David Sills
WR
#80
Experience: 4 years
Height: 6-3
Age: 31
Weight: 211 lbs
College: West Virginia
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 3 | |||||||||
| 2025 | Atlanta Falcons | 17 | 18 | 191 | 10.6 | 21 | 2 | 9 | 50 | 3 | 0 |
| 2023 | Denver Broncos | 3 | |||||||||
| 2022 | New York Giants | 9 | 11 | 106 | 9.6 | 24 | 0 | 7 | 63.6 | 1 | 0 |
| 2021 | New York Giants | 4 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| TOTAL | 36 | 31 | 314 | 10.1 | 24 | 2 | 17 | 54.8 | 4 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 3 | 0 | 0 | 0 | 1 | ||
| 2025 | Atlanta Falcons | 17 | 0 | |||||
| 2023 | Denver Broncos | 3 | ||||||
| 2022 | New York Giants | 9 | ||||||
| 2021 | New York Giants | 4 | ||||||
| TOTAL | 36 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2025 | Atlanta Falcons | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Denver Broncos | 3 | |||||||||||
| 2022 | New York Giants | 9 | |||||||||||
| 2021 | New York Giants | 4 | |||||||||||
| TOTAL | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |