
David Sills
WR
Experience: 4 years
Height: 6-3
Age: 30
Weight: 211 lbs
College: West Virginia
2025 SEASON
-
REC18
-
YDS191
-
AVG10.61
-
TDS2
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | ||||||||||||
| 2 | @Vikings | W 22 - 6 | ||||||||||||
| 3 | @Panthers | L 0 - 30 | 1 | 9 | 9 | 9 | 0 | |||||||
| 4 | Commanders | W 34 - 27 | ||||||||||||
| 6 | Bills | W 24 - 14 | ||||||||||||
| 7 | @49ers | L 10 - 20 | ||||||||||||
| 8 | Dolphins | L 10 - 34 | 2 | 14 | 7 | 12 | 0 | |||||||
| 9 | @Patriots | L 23 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 10 | @Colts | L 25 - 31 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Panthers | L 27 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
| 12 | @Saints | W 24 - 10 | 2 | 16 | 8 | 9 | 1 | |||||||
| 13 | @Jets | L 24 - 27 | 2 | 15 | 7.5 | 9 | 1 | |||||||
| 14 | Seahawks | L 9 - 37 | 0 | 0 | 0 | 0 | ||||||||
| 15 | @Buccaneers | W 29 - 28 | 6 | 78 | 13 | 21 | 0 | |||||||
| 16 | @Cardinals | W 26 - 19 | 0 | 0 | 0 | 0 | ||||||||
| 17 | Rams | W 27 - 24 | 3 | 37 | 12.3 | 20 | 0 | |||||||
| 18 | Saints | W 19 - 17 | 1 | 11 | 11 | 11 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Giants | 4 | 1 | 2 | 17 | 8.5 | 12 | 0 | |||||||
| 2022 | New York Giants | 9 | 5 | 11 | 106 | 9.6 | 24 | 0 | |||||||
| 2023 | Denver Broncos | 3 | 1 | ||||||||||||
| 2025 | Atlanta Falcons | 17 | 4 | 18 | 191 | 10.6 | 21 | 2 | |||||||
| TOTAL | 33 | 11 | 31 | 314 | 7.2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |