
Jake Browning
QB
Experience: 4 years
Height: 6-2
Age: 29
Weight: 210 lbs
College: Washington
2025 SEASON
-
TDS6
-
INT8
-
YDS771
-
RTG71.12
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | |||||||||||||||
| 2 | Jaguars | W 31 - 27 | 21 | 32 | 241 | 7.5 | 2 | 3 | 1 | 7 | 69.9 | 1 | 1 | 1 | 1 | ||
| 3 | @Vikings | L 10 - 48 | 19 | 27 | 140 | 5.2 | 1 | 2 | 3 | 20 | 63.8 | 1 | 3 | 3 | 0 | ||
| 4 | @Broncos | L 3 - 28 | 14 | 25 | 125 | 5 | 0 | 0 | 3 | 19 | 69.6 | 3 | 4 | 1.3 | 0 | ||
| 5 | Lions | L 24 - 37 | 26 | 40 | 251 | 6.3 | 3 | 3 | 2 | 14 | 76.2 | 4 | 31 | 7.8 | 0 | 1 | 0 |
| 6 | @Packers | L 18 - 27 | |||||||||||||||
| 7 | Steelers | W 33 - 31 | |||||||||||||||
| 8 | Jets | L 38 - 39 | |||||||||||||||
| 9 | Bears | L 42 - 47 | |||||||||||||||
| 11 | @Steelers | L 12 - 34 | |||||||||||||||
| 12 | Patriots | L 20 - 26 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 118.8 | ||||||
| 13 | @Ravens | W 32 - 14 | |||||||||||||||
| 14 | @Bills | L 34 - 39 | |||||||||||||||
| 15 | Ravens | L 0 - 24 | |||||||||||||||
| 16 | @Dolphins | W 45 - 21 | |||||||||||||||
| 17 | Cardinals | W 37 - 14 | |||||||||||||||
| 18 | Browns | L 18 - 20 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cincinnati Bengals | 9 | 7 | 171 | 243 | 1936 | 8 | 12 | 7 | 24 | 169 | 98.4 | 27 | 127 | 4.7 | 3 | 3 | 0 |
| 2024 | Cincinnati Bengals | 3 | 0 | 2 | -2 | -1 | 0 | |||||||||||
| 2025 | Cincinnati Bengals | 5 | 3 | 81 | 125 | 771 | 6.2 | 6 | 8 | 9 | 60 | 71.1 | 9 | 39 | 4.3 | 1 | 1 | 0 |
| TOTAL | 17 | 10 | 252 | 368 | 2707 | 7.4 | 18 | 15 | 33 | 229 | 89.1 | 38 | 164 | 4.3 | 4 | 4 | 0 |