
Rakeem Nunez-Roches
DL
#56
Experience: 12 years
Height: 6-2
Age: 33
Weight: 305 lbs
College: Southern Mississippi
2026 SEASON
- Solo2
- SCK0
- FF0
- INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:
Originally entered the NFL as a sixth-round pick (217th overall) of the Kansas City Chiefs in the 2015 NFL Draft.